A9 Gratkorn-Nord 1.JPG
From Underfoot
Original file (3,506 × 2,630 pixels, file size: 1.77 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
| DescriptionA9 Gratkorn-Nord 1.JPG | Pyhrn Autobahn A9 Richtung Linz vor der Anschlussstelle Gratkorn-Nord | ||||||||
| Date | |||||||||
| Source | Own work | ||||||||
| Author | User:My Friend | ||||||||
| Permission (Reusing this file) |
I, the copyright holder of this work, hereby publish it under the following licences:
You may select the licence of your choice. |
Captions
Items portrayed in this file
depicts
3 July 2010
image/jpeg
1a9791073d7e4d7f465fa8a21c33c322a018253d
1,854,229 byte
2,630 pixel
3,506 pixel
0.00125 second
4.8
7.5 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:50, 3 July 2010 | 3,506 × 2,630 (1.77 MB) | wikimediacommons>My Friend | {{Information |Description=Pyhrn Autobahn A9 Richtung Linz vor der Anschlussstelle Gratkorn-Nord |Source={{own}} |Date=see below |Author=User:My Friend |Permission={{Self|GFDL|Cc-by-sa-3.0-migrated}} |other_versions= }} Category:Pyhrn Autobahn A9 |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE V1003 ZOOM DIGITAL CAMERA |
| Exposure time | 1/800 sec (0.00125) |
| F Number | f/4.8 |
| ISO speed rating | 80 |
| Date and time of data generation | 15:57, 3 July 2010 |
| Lens focal length | 7.5 mm |
| User comments | É�Ï�Õ�Û�á�ç�í�ó�ù�ÿ���������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������������ì��*û������Ý���æ���l���ãü��„ò��ýä��öÝ��©Ö���Ø��¨Ù��ý×����������������������������������������������������������������������������������������������������������¾m���u��ýy��ç{��þ|��4|��Áy��Vt��®s��Žp��¼l��±h��÷d��„d����������������������������������������������������������������������������������������������������������€ˆ��Ü��Ç–��€Ÿ��â¤�� ¤��³Ÿ��8—��-��iˆ��W?��æu��<o��
k����������������������������������������������������������������������������������������������������������·ë������97��ãH��Ì\��þT��•c��üE��t/��=���(ß��¸¾��…Ÿ��)“����������������������������������������������������������������������������������������������������������Ü|�� †��ì£��t·��üÊ��t·��t·��ì£��d���s��ÌU���L��DB��DB�����������������������������������������������������������������������������������������������������������<��,<���<��ò:���;��¬:��…:��79���9��`:��f:���;��!;��'<����������������������������������������������������������������������������������������������������������‚3��!3���4��4��&5��ý3��]3��™3��{5���5��Æ4��ä4��?6��7����������������������������������������������������������������������������������������������������������®/��Í.��V.���/��Š/��ô/��Ý/��²/��A/��Î/��å/��Ã0��ø0��š1����������������������������������������������������������������������������������������������������������™R��ËW��p^��çf��“i��\f��â[��xR��šJ��ŸG��ÉE��"I��wM��ÜN����������������������������������������������������������������������������������������������������������èZ��?^��2c��Nc��Ob��c�� `��eb��â_��Ÿ]��{X��vS��:O��‹L�����������������������������������������������������������������������������������������������������������?��àD��jJ��¨L���J��sE��÷@��§=��:��¸8��e8��l;��÷<��–<�����������������������������������������������������������������������������������������������������������6��Î:���>��{?��'?��==��Î;��¾8��{9��.7��¹5��y4���3��¸3����������������������������������������������������������������������������������������������������������ç4��¿2��O0��91���4��v8���:���:��*8��{6��Û4��Z3�� 2��d1����������������������������������������������������������������������������������������������������������¾7��P:��ò;��l<��×=��÷>��ó=��˜;��3:��`9���7��84��ð1��Ì0����������������������������������������������������������������������������������������������������������±?��3A���E��ÃI��§M��:L��´I��;D��Z@��f<��É8��ç5��K4��¢3����������������������������������������������������������������������������������������������������������ÏH��©L��ÅQ��½U��;W��æW��ÿU��ýR��ÓO���L��ŽF��ÿ?��ñ:��h7����������������������������������������������������������������������������������������������������������ï6��®6��–4��…4��á1��ç.��»&��¢"��1 ��� ��� ��Ë ��… ��q ����������������������������������������������������������������������������������������������������������sV��_g��|��‚‚��’‚��ez��Ç��hy���r��$`��þR���F���6���0����������������������������������������������������������������������������������������������������������G%��†(��Ã,��—.��?5��_3��Ñ8��31��^2��~+���(��)#��Ò���Å�����������������������������������������������������������������������������������������������������������ýo��.{��é��Ê—��û¤��:§��ý¨��a›���‹��›u���d��~U��ŸJ��bE |
| Y and C positioning | Co-sited |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitising | 15:57, 3 July 2010 |
| Meaning of each component |
|
| APEX shutter speed | 9.66 |
| APEX aperture | 4.5 |
| APEX exposure bias | 0 |
| Maximum land aperture | 3 APEX (f/2.83) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash did not fire, auto mode |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 36 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |