A9 Tunnel Gratkorn-Nord.JPG
From Underfoot
Original file (3,080 × 2,310 pixels, file size: 1.37 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
| DescriptionA9 Tunnel Gratkorn-Nord.JPG | Pyhrn Autobahn A9 Richtung Linz vor dem Tunnel Gratkorn-Nord | ||||||||
| Date | |||||||||
| Source | Own work | ||||||||
| Author | User:My Friend | ||||||||
| Permission (Reusing this file) |
I, the copyright holder of this work, hereby publish it under the following licences:
You may select the licence of your choice. |
Captions
Items portrayed in this file
depicts
3 July 2010
image/jpeg
24abd06f67a48dbf4d2f43f7d4895e60a3e851e7
1,434,534 byte
2,310 pixel
3,080 pixel
0.00125 second
4.8
7.5 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 20:51, 3 July 2010 | 3,080 × 2,310 (1.37 MB) | wikimediacommons>My Friend | {{Information |Description=Pyhrn Autobahn A9 Richtung Linz vor dem Tunnel Gratkorn-Nord |Source={{own}} |Date=see below |Author=User:My Friend |Permission={{Self|GFDL|Cc-by-sa-3.0-migrated}} |other_versions= }} Category:Pyhrn Autobahn A9 |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK EASYSHARE V1003 ZOOM DIGITAL CAMERA |
| Exposure time | 1/800 sec (0.00125) |
| F Number | f/4.8 |
| ISO speed rating | 80 |
| Date and time of data generation | 15:57, 3 July 2010 |
| Lens focal length | 7.5 mm |
| User comments | É�Ï�Õ�Û�á�ç�í�ó�ù�ÿ������������������������������������������������������g��Yh��]l��!n�� n��˜o��Ìm��„d���U��¯H��|E��”C��¢?��\<����������������������������������������������������������������������������������������������������������P�����������¯���Ý���
������� ���:�������¹�������×���ß�����������������������������������������������������������������������������������������������������������"Ì��Æà��´î��vñ��Òò��]ú��†õ��²Ö��1²��Ô��2��2‰��=…��+}����������������������������������������������������������������������������������������������������������#½���È��dÕ��.à��Cç��9ç��{Ü��AÏ��ZÅ��Œ¿�� ´��¿§��f›���•����������������������������������������������������������������������������������������������������������¹Ç��Ëö��,<��ëx��hÀ���Ì��E¯���N��žò��éž��)r��W��xB���/����������������������������������������������������������������������������������������������������������$e��4Œ���½�� ÷��°���82�� ÷��4Œ������ ¿��LŽ��´S��¤,��X������������������������������������������������������������������������������������������������������������g��Yh��]l��!n�� n��˜o��Ìm��„d���U��¯H��|E��”C��¢?��\<����������������������������������������������������������������������������������������������������������39��%9��ñ8���9��¬8��º7��ú5��m4���4��ª4��ø5��?6��‹6���6����������������������������������������������������������������������������������������������������������M1��Œ1��ò0��¤1��æ0��É1��`0��y0��þ/��>/���0��Ù/��™1��y1����������������������������������������������������������������������������������������������������������P�����������¯���Ý��� ������� ���:�������¹�������×���ß�����������������������������������������������������������������������������������������������������������M���¿�������c���— ��`#��”&��¢&��@'��ª$��‚&��ä'��h*��b+����������������������������������������������������������������������������������������������������������qF��xH��EK��pL��qK��ÔG��®@��’9��_3��82��Ô3��_7��:��?<����������������������������������������������������������������������������������������������������������àU��-Z��Ÿ_��Oe��še��¶g��'g��åk���j��dh��‹a��\]��•Y��+X����������������������������������������������������������������������������������������������������������(u��~ˆ��N��l’��v’��¾Ÿ��éš��â‰��ºq��pa��Ì[���W��^S���M����������������������������������������������������������������������������������������������������������úV��HX��f^�� _��\`��ŸZ��Z��ÐL��w@��S3��f3���2��ß1���0����������������������������������������������������������������������������������������������������������4��p7��Û;��ÛA���E��=E��$C��)A��4A��§?��¦=��2:��C8���7����������������������������������������������������������������������������������������������������������ªQ��xS��ÇU��±U��@V��ôT��OR��žM���I��?E��$A��›<��œ7��`4����������������������������������������������������������������������������������������������������������Ü6��.=��ÂC��¢H��äK���M���G��z@��&;��¦:��@5��ò0��‡+��ž)����������������������������������������������������������������������������������������������������������I��ä��#À��|Ø��.ò������e���Zä��Ä��¯ª��‹š��ò��£„��¢‚����������������������������������������������������������������������������������������������������������ß±��?Ç���ß��»î��ïû���ý��¬û��Žç��ÆÇ��U¤�����F…��½~��±v����������������������������������������������������������������������������������������������������������‘x��h�����´±��KÒ��êÇ��4°��#‚��If��åO��šJ��uD���?��Ã5 |
| Y and C positioning | Co-sited |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitising | 15:57, 3 July 2010 |
| Meaning of each component |
|
| APEX shutter speed | 9.66 |
| APEX aperture | 4.5 |
| APEX exposure bias | 0 |
| Maximum land aperture | 3 APEX (f/2.83) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, auto mode |
| Supported Flashpix version | 1 |
| Colour space | sRGB |
| Exposure index | 80 |
| Sensing method | One-chip colour area sensor |
| File source | Digital still camera |
| Scene type | A directly photographed image |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 36 mm |
| Scene capture type | Standard |
| Scene control | None |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |