Bénifontaine - Fosse n° 13 bis des mines de Lens (28).JPG
From Underfoot
Size of this preview: 450 × 600 pixels. Other resolutions: 180 × 240 pixels | 360 × 480 pixels | 576 × 768 pixels | 768 × 1,024 pixels | 1,536 × 2,048 pixels | 2,736 × 3,648 pixels.
Original file (2,736 × 3,648 pixels, file size: 3.41 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| Camera location | 50° 28′ 43.32″ N, 2° 49′ 16.34″ E | View this and other nearby images on: OpenStreetMap |
|---|
Captions
Add a one-line explanation of what this file represents
20 September 2011
50°28'43.31899"N, 2°49'16.33800"E
image/jpeg
5c395c139c8ea36ef0f33c8ee1f17944026cc763
3,574,099 byte
3,648 pixel
2,736 pixel
0.0333333333333333 second
3.5
200
4.25 millimetre
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 16:48, 22 September 2011 | 2,736 × 3,648 (3.41 MB) | wikimediacommons>Jérémy-Günther-Heinz Jähnick |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | SONY |
|---|---|
| Camera model | DSC-HX5V |
| Exposure time | 1/30 sec (0.033333333333333) |
| F Number | f/3.5 |
| ISO speed rating | 200 |
| Date and time of data generation | 13:17, 20 September 2011 |
| Lens focal length | 4.25 mm |
| Altitude | 17.8 metres above sea level |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Microsoft Windows Photo Gallery 6.0.6001.18000 |
| File change date and time | 19:46, 20 September 2011 |
| Y and C positioning | Co-sited |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitising | 13:17, 20 September 2011 |
| Image compression mode | 4 |
| APEX exposure bias | 0 |
| Maximum land aperture | 3.625 APEX (f/3.51) |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | Flash fired, strobe return light detected, auto mode |
| Colour space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| North or south latitude | North latitude |
| East or west longitude | East longitude |
| Receiver status | Measurement interoperability |
| Measurement mode | 3-dimensional measurement |
| Speed unit | Kilometres per hour |
| Speed of GPS receiver | 0.8 |
| Reference for direction of movement | True direction |
| Direction of movement | 0 |
| Reference for direction of image | Magnetic direction |
| Direction of image | 216.25 |
| Geodetic survey data used | WGS-84 |
| GPS date | 20 September 2011 |
| GPS differential correction | 0 |
