SANI I (Stollenanlage) - Linker Eingang.jpg
From Underfoot
Size of this preview: 800 × 533 pixels. Other resolutions: 320 × 213 pixels | 640 × 427 pixels | 1,024 × 683 pixels | 1,280 × 853 pixels | 2,560 × 1,707 pixels | 3,888 × 2,592 pixels.
Original file (3,888 × 2,592 pixels, file size: 10.98 MB, MIME type: image/jpeg)
This file is from Wikimedia Commons and may be used by other projects. The description on its file description page there is shown below.
Summary
| DescriptionSANI I (Stollenanlage) - Linker Eingang.jpg |
Deutsch: Ausweichsitz der saarländischen Landesregierung, Stollenanlage SANI I |
| Date | Taken on 15 November 2008, 09:42:27 |
| Source | Own work |
| Author | Pascal Dihé |
| Attribution (required by the licence) InfoField | © Pascal Dihé / https://www.dihe.eu / |
InfoField | © Pascal Dihé / https://www.dihe.eu |
| Camera location | 49° 31′ 44.41″ N, 6° 53′ 51.75″ E | View this and other nearby images on: OpenStreetMap |
|---|
Licensing
Pascal Dihé, the copyright holder of this work, hereby publishes it under the following licence:
This file is licensed under the Creative Commons Attribution-Share Alike 4.0 International licence.
Attribution:
Pascal Dihé / www.dihe.eu / CC BY-SA 4.0
- You are free:
- to share – to copy, distribute and transmit the work
- to remix – to adapt the work
- Under the following conditions:
- attribution – You must give appropriate credit, provide a link to the licence, and indicate if changes were made. You may do so in any reasonable manner, but not in any way that suggests the licensor endorses you or your use.
- share alike – If you remix, transform, or build upon the material, you must distribute your contributions under the same or compatible licence as the original.
Captions
Add a one-line explanation of what this file represents
Ausweichsitz der saarländischen Landesregierung, Stollenanlage SANI I
Items portrayed in this file
depicts
49°31'44.407"N, 6°53'51.745"E
0.02 second
3.5
18 millimetre
400
15 November 2008
image/jpeg
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Thumbnail | Dimensions | User | Comment | |
|---|---|---|---|---|---|
| current | 09:47, 29 September 2021 | 3,888 × 2,592 (10.98 MB) | wikimediacommons>Pascal Dihé | Uploaded own work with UploadWizard |
File usage
There are no pages that use this file.
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitise it.
If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Canon |
|---|---|
| Camera model | Canon EOS 40D |
| Exposure time | 1/50 sec (0.02) |
| F Number | f/3.5 |
| ISO speed rating | 400 |
| Date and time of data generation | 09:42, 15 November 2008 |
| Lens focal length | 18 mm |
| User comments |
|
| Latitude | 49° 31′ 44.41″ N |
| Longitude | 6° 53′ 51.74″ E |
| Altitude | 272.3 metres above sea level |
| Copyright holder |
|
| Author | Pascal Dihé<pascal@dihe.eu>, https://www.dihe.eu |
| Credit/Provider | CC BY-SA 4.0, Pascal Dihé, https://www.dihe.eu |
| Source | https://www.dihe.eu |
| City shown | Wadern |
| JPEG file comment | CC BY-SA 4.0, Pascal Dihé, https://www.dihe.eu |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| File change date and time | 09:42, 15 November 2008 |
| White point chromaticity |
|
| Chromaticities of primarities |
|
| Colour space transformation matrix coefficients |
|
| Y and C positioning | Co-sited |
| Exposure Program | Normal program |
| Exif version | 2.21 |
| Date and time of digitising | 09:42, 15 November 2008 |
| Meaning of each component |
|
| APEX shutter speed | 5.625 |
| APEX aperture | 3.625 |
| APEX exposure bias | 0 |
| Metering mode | Pattern |
| Flash | Flash did not fire, compulsory flash suppression |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitised subseconds | 00 |
| Supported Flashpix version | 1 |
| Colour space | Uncalibrated |
| Focal plane X resolution | 4,438.3561643836 |
| Focal plane Y resolution | 4,445.9691252144 |
| Focal plane resolution unit | inches |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Manual white balance |
| Scene capture type | Standard |
| GPS time (atomic clock) | 08:42 |
| Satellites used for measurement | 0 |
| Geodetic survey data used | WGS-84 |
| GPS date | 15 November 2008 |
| GPS tag version | 0.0.2.2 |
| Supported Flashpix version | 1 |
| Image width | 3,888 px |
| Image height | 2,592 px |
| Compression scheme | JPEG (old) |
| Contact information |
Pascal Dihé<pascal@dihe.eu> , , |
| Keywords |
|
| Writer | Pascal Dihé<pascal@dihe.eu> |
| Special instructions | CC BY-SA 4.0, Pascal Dihé, https://www.dihe.eu |
| Original transmission location code | E40_A6264.jpg |
| Code for country shown | DEU |
| Sublocation of city shown | Dagstuhl |
| Country shown | Deutschland |
| Province or state shown | Saarland |
| IIM version | 4 |
