Steinbruch Westerberg
From Underfoot
Q111784119
'
Wikimedia, Wikidata

link={{{3}}}

-
Location: 52.2794, 8.028, KML, Cluster Map, Maps,
11 places
-

Gertrudenberger Loch ⓘ
former underground quarry and bunker -

Pfaffenkammer ⓘ
-

Barbara-Stollen ⓘ
-

Dubbelausee ⓘ
-

Louisensee ⓘ
-

Perm mine ⓘ
mine in Germany -

Steinbruch Piesberg ⓘ
-

Steinbruch Westerberg ⓘ
-
Ibbenbüren Coal Mine ⓘ
mine in Germany -

Bergbaumuseum Ibbenbüren ⓘ
mining museum in Ibbenbüren, North Rhine-Westphalia -

Lengericher Tunnel ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Gertrudenberger Loch | underground structure, limestone quarry, bunker | Wikidata | |
| site | cave | Pfaffenkammer | cave | Wikidata | |
| site | mine | Barbara-Stollen | coal mine, architectural structure | Wikidata | |
| site | mine | Dubbelausee | quarry lake | Wikidata | |
| site | mine | Louisensee | quarry lake | Wikidata | |
| site | mine | Perm mine | mine, ore mine | Wikidata | |
| site | mine | Steinbruch Piesberg | stone quarry | Wikidata | |
| site | mine | Steinbruch Westerberg | stone quarry | Wikidata | |
| site | mine | 1846 | Ibbenbüren Coal Mine | underground mine, coal mine | Wikidata |
| site | museum | 1990 | Bergbaumuseum Ibbenbüren | mining museum | Wikidata |
| site | tunnel | Lengericher Tunnel | railway tunnel, DB Netz | Wikidata | |
| commons | image | Osnabrueck-Westerberg-Steinbruch | Commons | ||
| commons | image | BoGOs Steinbruch | Commons | ||
| commons | image | Osnabrück - Westerberg - Steinbruch -BT- 01 | Commons | ||
| commons | image | Osnabrück - Steinbruch Westerberg - Westerbergstein -BT- 01 | Commons | ||


