Lourdesgrotte
From Underfoot
Q118792691
'
Wikimedia, Wikidata

link={{{3}}}

-
Location: 48.5164, 14.2831, KML, Cluster Map, Maps,
11 places
-

Bunker Am Winterhafen, Linz-Lustenau ⓘ
-

Luftschutzbunker, Andreas-Hofer-Platz ⓘ
-

Godošova poustevna ⓘ
-

Lourdesgrotte ⓘ
-

Steyregger Höhle ⓘ
natural monument of Upper Austria, Austria -

Biotop im Steinbruch Weingraben ⓘ
natural monument of Upper Austria, Austria -

Pleschinger See ⓘ
lake in Austria -

Stoareich ⓘ
-
Pleschinger Austernbank ⓘ
protected area of Upper Austria, Austria -

Einhausung Bindermichl ⓘ
-
Donaudüker ⓘ
architectural structure near Linz, Austria
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Bunker Am Winterhafen, Linz-Lustenau | air-raid shelter | Wikidata | |
| site | bunker | Luftschutzbunker, Andreas-Hofer-Platz | air-raid shelter | Wikidata | |
| site | cave | Godošova poustevna | rock, cave | Wikidata | |
| site | cave | Lourdesgrotte | Lourdes grotto | Wikidata | |
| site | cave | Steyregger Höhle | cave | Wikidata | |
| site | mine | Biotop im Steinbruch Weingraben | biotope, quarry | Wikidata | |
| site | mine | Pleschinger See | quarry, lake | Wikidata | |
| site | mine | Stoareich | stone quarry, sylvan theater, garden | Wikidata | |
| site | mine | 1998 | Pleschinger Austernbank | sand mine, protected area, nature reserve | Wikidata |
| site | tunnel | Einhausung Bindermichl | tunnel | Wikidata | |
| site | tunnel | 1974 | Donaudüker | inverted siphon, tunnel | Wikidata |
| commons | image | Lourdesgrotte, Bad Leonfelden 1 | Commons | ||
| commons | image | Lourdesgrotte, Bad Leonfelden | Commons | ||
| commons | image | Lourdesgrotte Bad Leonfelden; 01 | Commons | ||
| commons | image | Lourdesgrotte, Bad Leonfelden 3 | Commons | ||
| commons | image | Lourdesgrotte, Bad Leonfelden 2 | Commons | ||




