Tidenham Tunnel
From Underfoot
Q122212055
					
					
railway tunnel in the UK
Wikimedia, Wikidata
United Kingdom,  
- Forgotten Relics of an Enterprising Age page@                                                                                
Location: 51.6686, -2.653, KML, Cluster Map, Maps,
78 places
- 
 Bedminster Sub Control ⓘ 
 civil defence centre in Bristol, UK
- 
 Stroud Emergency Centre ⓘ 
 civil defence centre in Gloucestershire, UK
- 
 Thornbury North Avon District Council Emergency Centre ⓘ 
 civil defence centre in Gloucestershire
- 
 Bristol War Room ⓘ 
 regional war room in Bristol, England, UK
- 
 Clearwell Caves ⓘ 
 cave system in Clearwell, England 
- 
 Goldney Hall Grotto ⓘ 
 Grade I listed building in the United Kingdom
- 
 Grotto About 30m To The South East Of Dewstow House ⓘ 
 
- 
 Grotto, Underground Garden And Bridge About 60m To West Of Dewstow House ⓘ 
 
- 
 Grottos To West Of Warmley House ⓘ 
 grotto in Siston, South Gloucestershire, England, UK
- 
 King Arthur's Cave ⓘ 
 cave in Herefordshire, England, UK
- 
 Merlin's Cave, Great Doward ⓘ 
 cave in Whitchurch, Herefordshire, England, UK
- 
 Otter Hole ⓘ 
 cave in United Kingdom
- 
 Pen Park Hole ⓘ 
 cave in the UK
- 
 Slaughter Stream Cave ⓘ 
 cave system in Forest of Dean, England
- 
 St Peter's Cave ⓘ 
 cave in Chepstow, Monmouthshire, Wales, UK
- 
 The Giant's Cave, Piercefield ⓘ 
 
- 
 The Grotto, Piercefield ⓘ 
 
- 
 Shell Grotto ⓘ 
 Grade II* listed building in Pontypool. Grotto in Pontypool, Wales
- 
 Bailey Level Gold Mine ⓘ 
 
- 
 Barnhill Quarry ⓘ 
 Site of Special Scientific Interest in Gloucestershire, England
- 
 Brandy Bottom Colliery ⓘ 
 coal mine in Pucklechurch, Gloucestershire, England, UK
- 
 Brinkmarsh Quarry ⓘ 
 Site of Special Scientific Interest in Gloucestershire, England
- 
 Cattybrook Brickpit ⓘ 
 former brickpit and SSSI in South Gloucestershire, UK
- 
 Cewere Quarry and Limekiln, Llanvair-Discoed ⓘ 
 quarry in the UK
- 
 Cullimore's Quarry ⓘ 
 Site of Special Scientific Interest in South Gloucestershire
- 
 Eastern United Colliery ⓘ 
 coal mine in the UK
- 
 Elms Colliery ⓘ 
 colliery in Nailsea, Somerset, England, UK
- 
 Glyn Pits ⓘ 
 coal mine in Wales
- 
 Hawkesbury Quarry ⓘ 
 Geological site
- 
 Henllys Colliery ⓘ 
 coal mine in Wales
- 
 Hopewell Colliery - Museum And Working Mine ⓘ 
 museum in Coleford, England, UK 
- 
 Iron Ore Scours at Upper Race, Pontypool ⓘ 
 
- 
 Lord's Grove Stone Quarry ⓘ 
 stone quarry in Monmouth, Monmouthshire
- 
 Old Beam Pump & Winding Engine, Glyn Pits ⓘ 
 scheduled monument in Wales
- 
 Parkfield Colliery ⓘ 
 former coal mine in South Gloucestershire, United Kingdom
- 
 Penhow Stone Quarry, W of Llanvaches ⓘ 
 stone quarry in Llanvaches, Casnewydd
- 
 Quarry Steps, Durdham Down ⓘ 
 quarry in the UK
- 
 Ram Hill Colliery ⓘ 
 coal mine in the UK
- 
 Ram Hill Colliery and dramway ⓘ 
 coal mine in Westerleigh, Gloucestershire, England, UK
- 
 Siston Hill Colliery ⓘ 
 coal mine in the UK
- 
 Slickstones Quarry, Cromhall ⓘ 
 Gloucestershire quarry
- 
 Stancombe Quarry ⓘ 
 Limestone quarry in Somerset, England
- 
 Stowfield quarry ⓘ 
 quarry in the Forest of Dean, Gloucestershire, England
- 
 Tintern Quarry ⓘ 
 Disused quarry in Gloucestershire
- 
 Tytherington Quarry ⓘ 
 Site of Special Scientific Interest in Gloucestershire
- 
 Upper Cwmbran Coal Mine ⓘ 
 coal mine in Wales
- 
 Westbury Brook Ironstone Mine ⓘ 
 mine in the United Kingdom
- 
 Whitecliff Quarry ⓘ 
 quarry in Gloucestershire, England, UK
- 
 Wigpool Ironstone Mine ⓘ 
 mine in the United Kingdom
- 
Wimberry Quarries ⓘ 
 nature reserve in Gloucestershire, England
- 
 Dean Heritage Centre ⓘ 
 industrial heritage centre and museum in Gloucestershire, England, United Kingdom 
- 
 Barrack Hill Canal Tunnel Portal ⓘ 
 grade II listed building in Newport City. Near the bottom of the very steep Barrack Hill just before it curves to S.
- 
 Brynglas Tunnels ⓘ 
 tunnels in Wales
- 
 Canal Tunnel between Sebastopol and Cwmbran, including attached revetment walls ⓘ 
 Grade II listed building on Monmouthshire & Brecon Canal, about 450m north of Five Locks Road.
- 
 Chipping Sodbury Tunnel ⓘ 
 railway tunnel in the UK
- 
Flax Bourton Tunnel ⓘ 
 railway tunnel in the UK
- 
 Fox's Wood Tunnel ⓘ 
 railway tunnel in Bristol, England, UK
- 
 Gaer Tunnel ⓘ 
 railway tunnel in the UK
- 
 Grovesend Tunnel ⓘ 
 railway tunnel in the UK
- 
 Hawthorns Tunnel ⓘ 
 railway tunnel in the UK
- 
 Lea Tunnel ⓘ 
 railway tunnel in the UK
- 
 Lydbrook Tunnel ⓘ 
 railway tunnel in the UK
- 
 Mierystock Tunnel ⓘ 
 railway tunnel in the UK
- 
 Moseley Green Tunnel ⓘ 
 railway tunnel in the UK
- 
 Northern Stormwater Interceptor, Bristol ⓘ 
 Storm drain in Bristol, England
- 
 Redbrook Lower Tunnel ⓘ 
 railway tunnel in the UK
- 
 Redbrook Upper Tunnel ⓘ 
 railway tunnel in the UK
- 
 Redcliffe Tunnel ⓘ 
 railway tunnel in the UK
- 
 St Anne's Tunnel ⓘ 
 railway tunnel in City of Bristol, South West England, England, UK
- 
 Staple Hill Tunnel ⓘ 
 railway tunnel in the UK
- 
 Stow Hill Railway Tunnel ⓘ 
 Grade II listed building in Newport City. Takes railway line under Stow Hill from a point S of Newport Station, emerging near Llandaff Street.
- 
 Symonds Yat Tunnel ⓘ 
 railway tunnel in the UK
- 
 Tidenham Tunnel ⓘ 
 railway tunnel in the UK
- 
 Tintern Tunnel ⓘ 
 railway tunnel in the UK
- 
 Tramroad and leat tunnels, Monmouthshire and Brecon Canal ⓘ 
 Grade II listed building in Torfaen County Borough. Approached from Fountain Road about 400m south-east of Pontymoile roundabout.
- 
 Usk Tunnel ⓘ 
 railway tunnel in the UK
- 
 Severn Tunnel ⓘ 
 unbuilt railway tunnel in the UK
- 
 Severn Tunnel ⓘ 
 railway tunnel under the Severn estuary
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source | 
|---|---|---|---|---|---|
| link | page | Forgotten Relics of an Enterprising Age page@ | Wikidata | ||
| site | bunker | Bedminster Sub Control | Bristol City Council, civil defense center | Wikidata | |
| site | bunker | Stroud Emergency Centre | Stroud District Council, civil defense center | Wikidata | |
| site | bunker | Thornbury North Avon District Council Emergency Centre | civil defense center | Wikidata | |
| site | bunker | 1950 | Bristol War Room | bunker | Wikidata | 
| site | cave | Clearwell Caves | show cave, mining museum | Wikidata | |
| site | cave | Goldney Hall Grotto | grotto | Wikidata | |
| site | cave | Grotto About 30m To The South East Of Dewstow House | grotto | Wikidata | |
| site | cave | Grotto, Underground Garden And Bridge About 60m To West Of Dewstow House | grotto | Wikidata | |
| site | cave | Grottos To West Of Warmley House | grotto | Wikidata | |
| site | cave | King Arthur's Cave | cave | Wikidata | |
| site | cave | Merlin's Cave, Great Doward | cave | Wikidata | |
| site | cave | Otter Hole | cave | Wikidata | |
| site | cave | Pen Park Hole | cave | Wikidata | |
| site | cave | Slaughter Stream Cave | cave | Wikidata | |
| site | cave | St Peter's Cave | cave | Wikidata | |
| site | cave | The Giant's Cave, Piercefield | cave | Wikidata | |
| site | cave | The Grotto, Piercefield | grotto | Wikidata | |
| site | cave | 1784 | Shell Grotto | shell grotto | Wikidata | 
| site | mine | Bailey Level Gold Mine | gold mine | Wikidata | |
| site | mine | Barnhill Quarry | quarry | Wikidata | |
| site | mine | Brandy Bottom Colliery | coal mine | Wikidata | |
| site | mine | Brinkmarsh Quarry | quarry | Wikidata | |
| site | mine | Cattybrook Brickpit | Site of Special Scientific Interest, brickworks, clay pit | Wikidata | |
| site | mine | Cewere Quarry and Limekiln, Llanvair-Discoed | quarry | Wikidata | |
| site | mine | Cullimore's Quarry | quarry | Wikidata | |
| site | mine | Eastern United Colliery | coal mine | Wikidata | |
| site | mine | Elms Colliery | coal mine | Wikidata | |
| site | mine | Glyn Pits | coal mine | Wikidata | |
| site | mine | Hawkesbury Quarry | quarry | Wikidata | |
| site | mine | Henllys Colliery | coal mine | Wikidata | |
| site | mine | Hopewell Colliery - Museum And Working Mine | mining museum, coal mine | Wikidata | |
| site | mine | Iron Ore Scours at Upper Race, Pontypool | iron mine | Wikidata | |
| site | mine | Lord's Grove Stone Quarry | stone quarry | Wikidata | |
| site | mine | Old Beam Pump & Winding Engine, Glyn Pits | coal mine | Wikidata | |
| site | mine | Parkfield Colliery | coal mine | Wikidata | |
| site | mine | Penhow Stone Quarry, W of Llanvaches | stone quarry | Wikidata | |
| site | mine | Quarry Steps, Durdham Down | quarry | Wikidata | |
| site | mine | Ram Hill Colliery | coal mine | Wikidata | |
| site | mine | Ram Hill Colliery and dramway | coal mine | Wikidata | |
| site | mine | Siston Hill Colliery | coal mine | Wikidata | |
| site | mine | Slickstones Quarry, Cromhall | paleontological site, quarry | Wikidata | |
| site | mine | Stancombe Quarry | quarry | Wikidata | |
| site | mine | Stowfield quarry | quarry | Wikidata | |
| site | mine | Tintern Quarry | quarry | Wikidata | |
| site | mine | Tytherington Quarry | quarry | Wikidata | |
| site | mine | Upper Cwmbran Coal Mine | coal mine | Wikidata | |
| site | mine | Westbury Brook Ironstone Mine | iron mine | Wikidata | |
| site | mine | Whitecliff Quarry | quarry | Wikidata | |
| site | mine | Wigpool Ironstone Mine | iron mine | Wikidata | |
| site | mine | Wimberry Quarries | quarry | Wikidata | |
| site | museum | Dean Heritage Centre | local authority museum, local museum, mining museum | Wikidata | |
| site | tunnel | Barrack Hill Canal Tunnel Portal | canal tunnel | Wikidata | |
| site | tunnel | Brynglas Tunnels | road tunnel | Wikidata | |
| site | tunnel | Canal Tunnel between Sebastopol and Cwmbran, including attached revetment walls | canal tunnel | Wikidata | |
| site | tunnel | Chipping Sodbury Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Flax Bourton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Fox's Wood Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Gaer Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Grovesend Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Hawthorns Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Lea Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Lydbrook Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Mierystock Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Moseley Green Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Northern Stormwater Interceptor, Bristol | tunnel | Wikidata | |
| site | tunnel | Redbrook Lower Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Redbrook Upper Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Redcliffe Tunnel | railway tunnel | Wikidata | |
| site | tunnel | St Anne's Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Staple Hill Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Stow Hill Railway Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Symonds Yat Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Tidenham Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Tintern Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Tramroad and leat tunnels, Monmouthshire and Brecon Canal | tunnel | Wikidata | |
| site | tunnel | Usk Tunnel | railway tunnel | Wikidata | |
| site | tunnel | 1810 | Severn Tunnel | abandoned project, proposed building or structure, railway tunnel | Wikidata | 
| site | tunnel | 1886 | Severn Tunnel | railway tunnel | Wikidata | 
| commons | image | Tidenham Tunnel | Commons | ||
| commons | image | Tidenham tunnel south portal 1993 | Commons | ||
| commons | image | Disused Railway Tunnel Entrance at Dennel Hill | Commons | ||
| commons | image | Disused Railway Tunnel Entrance at Netherhope | Commons | ||
| commons | image | Ventilation shaft at Tidenham Tunnel | Commons | ||
| commons | image | Entrance to tunnel for disused railway, Tidenham | Commons | ||
| commons | image | Tidenham Tunnel north portal | Commons | ||
| commons | image | Tidenham Tunnel | Commons | ||
| commons | image | Tidenham Tunnel air shaft | Commons | ||
| commons | image | Tidenham Tunnel - 52015376811 | Commons | ||









