enclosed pipe that delivers water to hydroelectric turbines or sewerage systems.
Constructing a circular penstock forebay at the western end of the main tunnel, June 15, 1911 (SPWS 611)
Type | Date | Description | Keywords | Notes | Source |
|
link | | Freebase entry@ | | | Wikidata |
image | | A5376 Blown bridge halfway down Funchilin Pass, blocking route for Chosin breakout | | | Wikimedia |
image | | A130504 Aerial view of power station near Funchilin Pass | | | Wikimedia |
image | 1911 | Air pipe installation for penstocks next to powerhouse, September 7, 1911 (SPWS 690) | | | Wikimedia |
image | | A hydroelectric power plant/dam and how it works | | | Wikimedia |
image | | Blown bridge at Funchilin Pass blocked route for Chosin breakout | | | Wikimedia |
image | | Calvitero 1976 04 | | | Wikimedia |
image | | Calvitero 1976 28 | | | Wikimedia |
image | 1911 | Constructing a circular penstock forebay at the western end of the main tunnel, June 15, 1911 (SPWS 611) | | | Wikimedia |
image | 1911 | Construction of forebay leading into penstock tunnels, May 30, 1911 (SPWS 114) | | | Wikimedia |
image | 1911 | Installing the penstocks in the tunnels, July 20, 1911 (SPWS 665) | | | Wikimedia |
image | 1904 | Partially completed powerhouse and penstocks, with view of railroad and cable line, June 26, 1904 (SPWS 635) | | | Wikimedia |
image | 1904 | Partially completed powerhouse with two generating units in operation, and views of nearby barn, house, shop and penstocks, June (SPWS 634) | | | Wikimedia |
image | 1911 | Penstock installation on hill toward powerhouse, September 15, 1911 (SPWS 693) | | | Wikimedia |
image | 1904 | Penstock site viewed from below powerhouse, January 2, 1904 (SPWS 307) | | | Wikimedia |
image | 1904 | Powerhouse and penstock under construction, January 2, 1904 (SPWS 319) | | | Wikimedia |
image | 1904 | Powerhouse construction site with views of penstock lines, camp no 9, and superintendent's house, April 18, 1904 (SPWS 541) | | | Wikimedia |
image | | Rohrabzweigstück aus Stahlguss, verladen auf Tiefgangwagen mit Gürtelrädern | | | Wikimedia |
image | | Siebnen, Kraftwrek Wägital, Bau der Druckleitung | | | Wikimedia |
image | | Solana de Ávila 1976 02 | | | Wikimedia |
image | | Transport eines Knickstücks der Druckleitung des Kraftwerks Tremorgio | | | Wikimedia |
image | 1910 | Tunnel leading from outlet canal to forebay and penstocks, northwest of Lake Tapps, November 17, 1910 (SPWS 146) | | | Wikimedia |
image | | Wrought-iron penstock parts being delivered by rail, 1900 (SPWS 312) | | | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites