Rosh Pinah mine
From Underfoot
Q17087574
mine in Namibia.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
cave | Apollo 11 Cave | cave with prehistoric art | Wikidata | ||
image | Baryte-21143 | Wikimedia | |||
image | Baryte-47505 | Wikimedia | |||
image | Baryte-114368 | Wikimedia | |||
image | Baryte-250187 | Wikimedia | |||
image | Baryte-250188 | Wikimedia | |||
image | Gypsum-229592 | Wikimedia | |||
image | 2018 | Rosh Pinah 1812-2372 | Wikimedia | ||
image | 2017 | Rosh Pinah, Skorpion Airfield (2017) | Wikimedia | ||
image | 2016 | Ros Pinah Bird View | Wikimedia | ||
image | 2017 | Solar Power Plant Rosh Pinah | Wikimedia | ||
image | 2017 | V5-BEN in Rosh Pinah | Wikimedia | ||
image | 2017 | Votovoltaikanlage Rosh Pinah Bird´s eye view | Wikimedia | ||
image | 2017 | Zink Mine Rosh Pinah | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites