Zeche Westfalen
From Underfoot
Q184123
mine in Germany
Wikimedia, Wikidata
Germany,

link={{{3}}}
Germany,

-
Location: 51.75, 7.9167, KML, Cluster Map, Maps,
5 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Hochbunker Ottostraße Münster | hochbunker | Wikidata | |
| site | bunker | Sondermunitionslager Ostbevern-Schirlheide | weapon storage area | Wikidata | |
| site | bunker | Sondermunitionslager Werl | weapon storage area | Wikidata | |
| site | mine | Zeche Monopol Schachtanlage Grillo 1/2 | coal mine | Wikidata | |
| site | mine | 1965 | Blaue Lagune | quarry lake | Wikidata |
| commons | image | Bundesarchiv B 145 Bild-F015021-0008, Ahlen, Zeche Westfalen | Commons | ||
| commons | image | Zeche Westfalen 1 | Commons | ||
| commons | image | Zeche Westfalen 2 | Commons | ||
| commons | image | Zeche Westfalen 5 | Commons | ||
| commons | image | Hamm Bergwerk Westfalen | Commons | ||
| commons | image | Zeche Westfalen 3 | Commons | ||
| commons | image | Zeche Westfalen 4 | Commons | ||
| commons | image | Zeche Westfalen Natur Regionale 2004 | Commons | ||
| commons | image | Zeche Westfalen 6 | Commons | ||
| commons | image | Westfalen Schacht 7 | Commons | ||










