San Jose Mine
From Underfoot
Q21794144
mine in Oruro Department, Bolivia.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
image | Andorite-250323 | Wikimedia | |||
image | Andorite-257277 | Wikimedia | |||
image | Andorite-263701 | Wikimedia | |||
image | Andorite-266891 | Wikimedia | |||
image | Andorite-266892 | Wikimedia | |||
image | Andorite-284813 | Wikimedia | |||
image | Andorite-284814 | Wikimedia | |||
image | Andorite-Stannite-pas-118c | Wikimedia | |||
image | Andorite-Zinkenite-252677 | Wikimedia | |||
image | Andorite-Zinkenite-252678 | Wikimedia | |||
image | Andorite-Zinkenite-260021 | Wikimedia | |||
image | Andorite-Zinkenite-260022 | Wikimedia | |||
image | Andorite-Zinkenite-260023 | Wikimedia | |||
image | Andorite-Zinkenite-270291 | Wikimedia | |||
image | Andorite-Zinkenite-270292 | Wikimedia | |||
image | Andorite-Zinkenite-284015 | Wikimedia | |||
image | Andorite-Zinkenite-284016 | Wikimedia | |||
image | Franckeite-4mb14a | Wikimedia | |||
image | Metastibnite-t07-107a | Wikimedia | |||
image | Metastibnite-t07-107b | Wikimedia | |||
image | Stannite-Zinkenite-4mb33a | Wikimedia | |||
image | Stannite-Zinkenite-4mb33b | Wikimedia | |||
image | Zinkenite-Stannite-Andorite-266410 | Wikimedia | |||
image | Zinkenite-Stannite-Andorite-266411 | Wikimedia | |||
image | Zinkenite-Stannite-Andorite-266412 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites