Hilarion mine
From Underfoot
Q23937506
Kamariza mines (Kamareza mines)
Wikidata
Hilarion mine No. 50, Hilarion adit

link={{{3}}}
Hilarion mine No. 50, Hilarion adit

-
Location: 37.7169, 24.0136, KML, Cluster Map, Maps,
5 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Cave of Kitsos | archaeological site, cave | Wikidata | |
| site | cave | Dolini Vraonas Cave | cave | Wikidata | |
| site | cave | Sykia, Voula | cave | Wikidata | |
| site | cave | Vari Cave | archaeological site, cave | Wikidata | |
| site | mine | 450 | Agrileza ancient marble quarries | archaeological site, quarry | Wikidata |


