Mesenpal Coral Dredging Basin
From Underfoot
Q24574986
'
Wikidata
Federated States of Micronesia,
-
Location: 6.9717, 158.2584, KML, Cluster Map, Maps,
8 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1986 | Federated States of Micronesia | country, island country, sovereign state | Wikidata |
| site | mine | APSCO Quarry | quarry | Wikidata | |
| site | mine | Coral Gravel Dredging Basin | quarry | Wikidata | |
| site | mine | Dekehtik Coral Dredging Basins | quarry | Wikidata | |
| site | mine | Kitialap Coral Dredging Basins | quarry | Wikidata | |
| site | mine | Mesenpal Coral Dredging Basin | quarry | Wikidata | |
| site | mine | Oumoar Coral Dredging Basins | quarry | Wikidata | |
| site | mine | Rohi Coral Dredging Basins | quarry | Wikidata | |
| site | mine | Seinwar Coral Dredging Basins | quarry | Wikidata | |
