Howard Street Tunnel
From Underfoot
Q25388595
The Baltimore Belt Line was constructed in Baltimore, Maryland, by the Baltimore and Ohio Railroad (B&O) in the early 1890s to connect the railroad to its new line to Philadelphia and Jersey City. It included the Howard Street Tunnel, the Mount Royal Station for B&O's Royal Blue Line passenger trains, and the first mainline railroad electrification in the United States. Today, CSX Transportation operates the line as part of its Baltimore Terminal Subdivision.
Wikimedia, Wikidata
CSX Transportation, Q30,
- Maryland's National Register Properties page@
- Medusa page@
- National Register of Historic Places listed place page@
- National Register of Historic Places page@
Location: 39.2811, -76.6193, KML, Cluster Map, Maps,
7 places
-

Cross Ore Bank ⓘ
abandoned mine in Baltimore County, Maryland, United States of America -

Baltimore and Potomac Tunnel ⓘ
railroad tunnel in Maryland, a bottleneck of the Northeast Corridor -
Baltimore Harbor Tunnel ⓘ
tunnel in Baltimore, Maryland, United States -

Fort McHenry Tunnel ⓘ
tunnel in Maryland -
Henryton Tunnel ⓘ
railway tunnel in Henryton, Maryland -

Howard Street Tunnel ⓘ
-

Union Tunnel (Baltimore) ⓘ
underpass on the Northeast Corridor
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Maryland's National Register Properties page@ | Wikidata | ||
| link | page | Medusa page@ | Wikidata | ||
| link | page | National Register of Historic Places listed place page@ | Wikidata | ||
| link | page | National Register of Historic Places page@ | Wikidata | ||
| site | mine | Cross Ore Bank | abandoned mine | Wikidata | |
| site | tunnel | Baltimore and Potomac Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Baltimore Harbor Tunnel | Maryland Transportation Authority, road tunnel | Wikidata | |
| site | tunnel | Fort McHenry Tunnel | road tunnel | Wikidata | |
| site | tunnel | Henryton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Howard Street Tunnel | CSX Transportation, railway tunnel | Wikidata | |
| site | tunnel | Union Tunnel (Baltimore) | railway tunnel | Wikidata | |
| commons | image | Baltimore & Ohio Railroad, Howard Street Tunnel, 1300 Mount Royal Avenue (Baltimore, Maryland) | Commons | ||
| commons | image | Baltimore & Ohio Railroad, Howard Street Tunnel, 1300 Mount Royal Avenue (Baltimore, Maryland) | Commons | ||
| commons | image | Howard St. tunnel at Mount Royal Station | Commons | ||
| commons | image | Howard St. tunnel at Mount Royal Station | Commons | ||

