Moctezuma mine
From Underfoot
Q26452588
gold-tellurium mine
Wikimedia, Wikidata
Bambolla mine
Mexico,
-
Location: 29.8, -109.6667, KML, Cluster Map, Maps,
10 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | San Judas Tadeo | copper mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| commons | image | Sonoraite-75642 | Commons | ||
| commons | image | Sonoraite-75647 | Commons | ||
| commons | image | Stibarsen-424535 | Commons | ||
| commons | image | Emmonsite-132861 | Commons | ||
| commons | image | Emmonsite-132863 | Commons | ||
| commons | image | Poughite-214970 | Commons | ||
| commons | image | Xocolatlite-rare-09-00b | Commons | ||
| commons | image | Tellurite-214971 | Commons | ||
| commons | image | Poughite-rare-09-01b | Commons | ||
| commons | image | Tellurite-214972 | Commons | ||










