Meuse/Haute Marne Underground Research Laboratory
From Underfoot
Q356045
rock laboratory aimed to characterize the Callovo-Oxfordian Clay.
Andra laboratory, Bure laboratory
Wikimedia, Wikidata
underground research laboratory, France,
Location: 48.48444444, 5.35638889,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | ArgilitesCOX | Wikimedia | |||
image | 2007 | ArgilitesCOX | Wikimedia | ||
image | 2005 | BureLabo | Wikimedia | ||
image | BureLabo9 | Wikimedia | |||
image | 2007 | BureLabo14 | Wikimedia | ||
image | 2007 | BureLabo15 | Wikimedia | ||
image | 2007 | BureLabo16 | Wikimedia | ||
image | 2007 | BureLabo17 | Wikimedia | ||
image | 2007 | BureLabo18 | Wikimedia | ||
image | 2007 | BureLabo20 | Wikimedia | ||
image | 2007 | BureLabo21 | Wikimedia | ||
image | 2007 | BureLabo22 | Wikimedia | ||
image | 2007 | BureLabo23 | Wikimedia | ||
image | 2005 | Bure-ANDRA | Wikimedia | ||
image | 2007 | LSMHM-01 | Wikimedia | ||
image | 2007 | LSMHM-02 | Wikimedia | ||
image | 2007 | LSMHM-03 | Wikimedia | ||
image | 2005 | LSMHM-04 | Wikimedia | ||
image | 2005 | LaboratoireSouterrainBure | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites