Caledonia Mine
From Underfoot
Q49403110
mine in Ontonagon County, Michigan, United States of America
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Victoria Mine | copper mine | Wikidata | |
| commons | image | Copper-ww6c | Commons | ||
| commons | image | Copper-ww6b | Commons | ||
| commons | image | Copper-ww6a | Commons | ||
| commons | image | Copper-ww6d | Commons | ||
| commons | image | Copper-71800 | Commons | ||
| commons | image | Datolite-d06-98a | Commons | ||
| commons | image | Cupriferous amygdaloidal basalt (Knowlton Flow, Portage Lake Volcanic Series, upper Mesoproterozoic, ~1.096 Ga; Caledonia Mine, Upper Peninsula of Michigan, USA) | Commons | ||







