Church Hill Tunnel
From Underfoot
Q5116620
tunnel abandoned due to collapse in Richmond, Virginia.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
mine | Clover Hill Pits | coal mine | Wikidata | ||
mine | Luck Stone Quarry | quarry | Wikidata | ||
mine | Mid-Lothian Mines Park | park, abandoned mine | Wikidata | ||
image | 2010 | Church Hill Tunnel East Entrance 1981 a | Wikimedia | ||
image | 2010 | Church Hill Tunnel East Entrance 1981 b | Wikimedia | ||
image | 2010 | Church Hill Tunnel East Entrance 1981 c | Wikimedia | ||
image | 2010 | Church Hill Tunnel East Entrance 1981 d | Wikimedia | ||
image | 2010 | Church Hill Tunnel East Entrance 2010 a | Wikimedia | ||
image | 2012 | Church Hill Tunnel West Entrance 2012 | Wikimedia | ||
image | 2012 | Church Hill Tunnel (6991547591) | Wikimedia | ||
image | 2015 | Church Hill Tunnel (no title) (16217681043) | Wikimedia | ||
image | 2009 | Church Hill and Tobacco Row area (3595198231) | Wikimedia | ||
image | Church hill tunnel | Wikimedia | |||
image | 2010 | The inside of the eastern entrance to the Church Hill tunnel in Richmond, Virginia, in 2010. The tunnel collapsed in 1925 and is not sealed at this end. The sealed end is 4,000 ft. to the west. | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites