Cocev Kamen
From Underfoot
Q599269
archaeological site in North Macedonia.
Wikimedia, Wikidata
hill, archaeological site, cave with prehistoric art, North Macedonia Q221,
Location: 42.083, 21.985,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
mine | Грот | quarry | Wikidata | ||
image | CocevKamen | Wikimedia | |||
image | 2020 | Cocev Kamen in 2020 | Wikimedia | ||
image | 2020 | Cocev Kamen in 2020 | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2022 | Cocev kamen. | Wikimedia | ||
image | 2005 | Cocev kamen3 | Wikimedia | ||
image | 2005 | Cocev kamen4 | Wikimedia | ||
image | 2005 | Cocev kamen5 | Wikimedia | ||
image | 2005 | Cocev kamen6 | Wikimedia | ||
image | 2005 | Cocev kamen 2 | Wikimedia | ||
image | 2020 | Cocev (Tsotsev) Kamen in 2020 | Wikimedia | ||
image | 2015 | Entrance to Pester | Wikimedia | ||
image | 2019 | Milky way | Wikimedia | ||
image | 2019 | Neolithic observatori Cocev Kamen 6000 b.c | Wikimedia | ||
image | 2019 | Neolithic observatori Cocev Kamen 6000 b.c | Wikimedia | ||
image | 2011 | asffffggggkñlllñll | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites