Mount Whaleback mine
From Underfoot
Q610345
mine in Australia.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | 2006 | Mount Newman Mining Co. - panoramio | Wikimedia | ||
image | 2006 | Mount Newman Mining Co. - panoramio - Seko Naotomo | Wikimedia | ||
image | 2016 | Mount Whaleback entrance, 2016 | Wikimedia | ||
image | 2011 | Mount Whaleback mine | Wikimedia | ||
image | 2016 | Mount Whaleback mine, 2016 (01) | Wikimedia | ||
image | 2016 | Mount Whaleback mine, 2016 (02) | Wikimedia | ||
image | 2016 | Mount Whaleback mine, 2016 (03) | Wikimedia | ||
image | 2012 | Newman and Mount Whaleback - AUSTRALIAN VERNACULAR (6961934018) | Wikimedia | ||
image | 2017 | The Mount Whaleback open pit iron ore mine is located 6 km west of the town of Newman in the Pilbara region of Western Australia. It is currently the fifth largest iron mine in the world. | Wikimedia | ||
image | 2013 | This was once Mount Whaleback, iron mine | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites