Milford Tunnel
From Underfoot
Error while fetching data from URL https://files.expounder.info/underfoot/category.php?servername=underfoot.info&category=Sites: $2.
HTTP request timed out.
There was a problem during the HTTP request: 0 Error
Milford Tunnel is a double-track railway tunnel on the Midland Main Line in Derbyshire which runs under a hill called the Chevin between Duffield and Belper. It was built in 1840 by the Stephensons for the North Midland Railway. At 856 yards (783 m) long, Milford Tunnel was the second-longest tunnel on the North Midland Railway when it was built.
Wikimedia, Wikidata
Milford Tunnel North Portal (Spc 8 21); Stone Arch To Southern Entrance Of Milford Railway Tunnel
United Kingdom,
- Grade II listed park and garden page@
- Grade II listed building page@
- British Listed Buildings page@
- National Heritage List for England page@
- Grade I listed building page@
- Grade II* listed building page@
-

ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | Grade II listed park and garden page@ | Wikidata | ||
| link | page | Grade II listed building page@ | Wikidata | ||
| link | page | British Listed Buildings page@ | Wikidata | ||
| link | page | National Heritage List for England page@ | Wikidata | ||
| link | page | Grade I listed building page@ | Wikidata | ||
| link | page | Grade II* listed building page@ | Wikidata | ||
| site | bunker | Brassington ROC Post | Royal Observer Corps monitoring post, deep bunker | Wikidata | |
| site | bunker | Elvaston Anti-Aircraft Operations Room | Royal Air Force, bunker | Wikidata | |
| site | bunker | Nottingham Regional War Room | bunker | Wikidata | |
| site | cave | Brightgate Cave | cave | Wikidata | |
| site | cave | Cales Dale Cave (lower) | cave | Wikidata | |
| site | cave | Caves under Nos 3-7 Middle Pavement | cave | Wikidata | |
| site | cave | Clatterway Sough | cave | Wikidata | |
| site | cave | Critchlow Cave | cave | Wikidata | |
| site | cave | Cumberland Cavern | cave | Wikidata | |
| site | cave | Darfar Pot, Top Entrance | cave | Wikidata | |
| site | cave | Darfar Ridge Cave | cave | Wikidata | |
| site | cave | Devonshire Cavern | cave | Wikidata | |
| site | cave | Dido's Cave | cave | Wikidata | |
| site | cave | Dream Cave | cave | Wikidata | |
| site | cave | Dumble Hole Swallet | cave | Wikidata | |
| site | cave | Elderbush Cave | cave | Wikidata | |
| site | cave | Fern Cave | cave | Wikidata | |
| site | cave | Fig's Dig | cave | Wikidata | |
| site | cave | Gell's Adit | cave | Wikidata | |
| site | cave | Gentlewoman's Pipe Climbing Shaft | cave | Wikidata | |
| site | cave | Great Masson Cavern | show cave | Wikidata | |
| site | cave | Great Rutland Cavern | show cave | Wikidata | |
| site | cave | Grotto And Pool South East Of Coleorton Hall | grotto | Wikidata | |
| site | cave | Grotto In Arboretum | grotto | Wikidata | |
| site | cave | Grotto on north side of the lake at Elvaston Castle | grotto | Wikidata | |
| site | cave | Grotto To South East Of The Old Mill In Melbourne Hall Gardens | grotto | Wikidata | |
| site | cave | Harboro' Cave | cave | Wikidata | |
| site | cave | Hartington Moor Farm Adit | cave | Wikidata | |
| site | cave | Harveydale Quarry Tubes | cave | Wikidata | |
| site | cave | Jug Holes | cave | Wikidata | |
| site | cave | Ladyside Pot | cave | Wikidata | |
| site | cave | Langwith Cave | cave | Wikidata | |
| site | cave | Lathkill Head Cave | cave | Wikidata | |
| site | cave | Lathkill, Garden Path Entrance | cave | Wikidata | |
| site | cave | Lathkill, Top Entrance | cave | Wikidata | |
| site | cave | Ossum's Cave | cave | Wikidata | |
| site | cave | Redhurst Swallet | cave | Wikidata | |
| site | cave | Retaining Wall And Grottos In Gardens At Thornbridge Hall | grotto, retaining wall | Wikidata | |
| site | cave | Ricklow Cave | cave | Wikidata | |
| site | cave | Rutland Cavern | cave | Wikidata | |
| site | cave | Slaley Sough | cave | Wikidata | |
| site | cave | St Bertram's Cave | cave | Wikidata | |
| site | cave | T Pot | cave | Wikidata | |
| site | cave | Tearsall Pipe Caverns No 2 | cave | Wikidata | |
| site | cave | Thor's Cave | cave | Wikidata | |
| site | cave | Water Icicle Close Cavern | cave | Wikidata | |
| site | cave | Waterways Swallet | cave | Wikidata | |
| site | cave | Weet Sough | cave | Wikidata | |
| site | cave | Whalf Climbing Shaft | cave | Wikidata | |
| site | cave | Whalf Engine Shaft | cave | Wikidata | |
| site | cave | Yatestoop Sough | cave | Wikidata | |
| site | cave | 2004 | Caves at Drury Hill | tourist attraction, cave | Wikidata |
| site | mine | Babbington Colliery | coal mine | Wikidata | |
| site | mine | Beans and Bacon mine | lead mine | Wikidata | |
| site | mine | Beans and Bacon, Old Eye, Fiery Dragon and Cod Beat lead mines and a limekiln 480m south of Blakelow Farm | lead mine | Wikidata | |
| site | mine | Bestwood Colliery | coal mine | Wikidata | |
| site | mine | Bonsall Leys lead mines | lead mine | Wikidata | |
| site | mine | Breedon Cloud Wood and Quarry | quarry | Wikidata | |
| site | mine | Califat Coal Mine | coal mine | Wikidata | |
| site | mine | Cawdor Quarry | quarry | Wikidata | |
| site | mine | Clayton Mine (Ecton) | copper mine | Wikidata | |
| site | mine | Cliff Quarry | quarry | Wikidata | |
| site | mine | Copper mines on Ecton Hill | copper mine | Wikidata | |
| site | mine | Ecton Mines | copper mine | Wikidata | |
| site | mine | Lead mines 600m and 980m south west of Oddo House Farm | lead mine | Wikidata | |
| site | mine | Magpie Mine | lead mine, tourist attraction | Wikidata | |
| site | mine | Northern Dale lead mines | lead mine | Wikidata | |
| site | mine | Pleasley Colliery | mining museum, coal mine | Wikidata | |
| site | mine | Rufford Colliery | coal mine | Wikidata | |
| site | mine | Slack, Mount Pleasant and Barmasters Grove lead mines 390m south east of Blakelow Farm | lead mine | Wikidata | |
| site | mine | Snake Mine nucleated lead mine, 275m SSW of Hopton Quarries | lead mine | Wikidata | |
| site | mine | Sutton Colliery | coal mine | Wikidata | |
| site | mine | Ticknall Quarries | quarry, protected area | Wikidata | |
| site | mine | True Blue nucleated lead mine, 600m ESE of Magpie Mine | lead mine | Wikidata | |
| site | mine | 1842 | Brinsley Colliery | coal mine | Wikidata |
| site | museum | Good Luck Lead Mining Museum | mining museum | Wikidata | |
| site | museum | Peak District Mining Museum | independent museum, mining museum | Wikidata | |
| site | museum | Winding House And Headstocks At Bestwood Colliery | mining museum, architectural structure | Wikidata | |
| site | tunnel | Alfreton Tunnels | railway tunnel | Wikidata | |
| site | tunnel | Ashbourne Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Ashby Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Bolsover Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Butterley Tunnel | canal tunnel | Wikidata | |
| site | tunnel | Butterley Works blast furnaces, canal tunnel and underground wharf | canal tunnel, blast furnace | Wikidata | |
| site | tunnel | Chesterfield Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Clay Cross Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Derby Catacombs | tunnel | Wikidata | |
| site | tunnel | Duckmanton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Fritchley Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Gresley Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Haddon Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Hopton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Kirkby Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Meerbrook sough portal 380m south west of Leashaw Farm | sough | Wikidata | |
| site | tunnel | Milford Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Newhaven Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Oakamoor Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Park Tunnel | tunnel | Wikidata | |
| site | tunnel | Rowthorn Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Sneinton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Swainsley Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Toadmoor Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Tunnels of Nottingham | tunnel | Wikidata | |
| site | tunnel | Victoria Street Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Wingfield Tunnel | railway tunnel | Wikidata | |
| site | tunnel | 1802 | Calke Park Tunnel | tunnel | Wikidata |
| commons | image | Up freight between Milford Tunnel and Duffield | Commons | ||
| commons | image | Up local train emerging from Milford Tunnel | Commons | ||
| commons | image | Up freight between Milford Tunnel and Duffield | Commons | ||
| commons | image | Up local train emerging from Milford Tunnel | Commons | ||
| commons | image | Milford Tunnel | Commons | ||
| commons | image | Milford Tunnel | Commons | ||
| commons | image | Milford Tunnel - Entrance or Exit | Commons | ||
| commons | image | Milford Tunnel - Entrance or Exit | Commons | ||
| commons | image | Approaching Milford Tunnel | Commons | ||
| commons | image | Approaching Milford Tunnel | Commons | ||




