Ontario silver mine
From Underfoot
Q7095004
The Ontario silver mine is a mine that was active starting in 1872, and is located near Park City, Utah, United States.
Wikimedia, Wikidata
United States,
-
Location: 40.6238, -111.4973, KML, Cluster Map, Maps,
4 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
The resources and attractions of the Territory of Utah -prepared by the Utah Board of Trade (1879) (14766535475)| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Middle Cave | cave | Wikidata | |
| site | cave | Neffs Cave | cave | Wikidata | |
| site | cave | 1933 | Timpanogos Cave National Monument | National Park System unit, show cave, National Monument of the United States, national monument, National Park Service | Wikidata |
| site | mine | Granite Mountain | quarry | Wikidata | |
| commons | image | The resources and attractions of the Territory of Utah -prepared by the Utah Board of Trade (1879) (14766535475) | Commons | ||
| commons | image | Where a: andesite, dp: quartz diorite porphyry, post-Carboniferous. Cw: Carboniferous Weber quartzite. Trm: met. sed., Trw: Woodside shale, Trt: Thaynes formation, Tra: Ankareh shale, Trn: Nugget sandstone, all Triassic. Qm:moraines, Qg:gravels. | Commons | ||
| commons | image | Ontario Silver Mine (3528893) | Commons | ||
| commons | image | Pine iron (87588478) | Commons | ||
| commons | image | Heavy Metal (88001068) | Commons | ||





