Angola
From Underfoot
country in Africa
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| area | region | 1992 | Angola | country, sovereign state | Wikidata |
| site | mine | Camafuca diamond mine | diamond mine | Wikidata | |
| site | mine | Cassinga mine | Tosyali Holding, iron mine, Ferrangol, mine | Wikidata | |
| site | mine | 1996 | Catoca diamond mine | diamond mine | Wikidata |
| site | mine | Fucauma Diamond Mine | diamond mine | Wikidata | |
| site | mine | Luarica diamond mine | diamond mine | Wikidata | |
| site | mine | Mina de diamantes Luó | diamond mine | Wikidata | |
| site | mine | Unknown | salt mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| site | mine | Unknown | abandoned mine | Wikidata | |
| commons | image | Angolan Batis female | Commons | ||
| commons | image | Armazém 3 | Commons | ||
| commons | image | Stamp of Angola - 1914 - Colnect 909932 - Ceres | Commons | ||
| commons | image | Gabela Akalat | Commons | ||
| commons | image | Logo FJU (Angola) | Commons | ||
| commons | image | Looked like everybody in Africa was in there waitin' for us! LCCN2015649159 (cropped) | Commons | ||
| commons | image | Angola – U.S. area comparison | Commons | ||
| commons | image | Atlas Van der Hagen-KW1049B13 067-REGNA CONGO et ANGOLA | Commons | ||
| commons | image | Angolan comb R1217 26 | Commons | ||
| commons | image | Medieval, Stirrup (FindID 567314) | Commons | ||









