Main Page: Difference between revisions
From Underfoot
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Underfoot''' allows you to explore details and connections between <!--fortifications | <tabs> | ||
<tab name="Overview"> | |||
'''Underfoot''' allows you to explore details and connections between <!--fortifications,--> bunkers, mines, tunnels and caves. Use it to research sites, connect to fellow enthusiasts or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches. | |||
Part | Part of the '''[https://help.expounder.info Expounder]''' family of websites. It does not host much original content, but uses [https://wikidata.org Wikidata] as a backbone to display [https://en.wikipedia.org Wikipedia] and [https://commons.wikimedia.org/wiki/Main_Page Wikimedia] data and link to other sites in a friendly fashion. | ||
<gallery mode="packed-hover" widths=300px heights=200px> | <gallery mode="packed-hover" widths=300px heights=200px> | ||
File:Dover1.jpg| | File:Dover1.jpg|overview | ||
File:Dover2.jpg| | File:Dover2.jpg|custom searches | ||
File:Dover6.jpg| | File:Dover6.jpg|timeline | ||
File:Dover5.jpg| | File:Dover5.jpg|Wikipedia | ||
File:Dover3.jpg| | File:Dover3.jpg|gallery | ||
File:Dover4.jpg| | File:Dover4.jpg|table | ||
</gallery> | </gallery> | ||
For example [[Subterranea Britannica]] have visited [[Fan Bay Deep Shelter]] and the [[Ramsgate Tunnels]] | For example [[Subterranea Britannica]] have visited [[Fan Bay Deep Shelter]] and the [[Ramsgate Tunnels]] in the [[United Kingdom]]. | ||
Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | Suggestions for improvement, including new data sources or display methods, welcome, contact [http://www.johnbray.org.uk/ John Bray] | ||
It has {{NUMBEROFARTICLES}} pages on {{PAGESINCAT:Sites}} [[:Category:Sites|sites]], {{PAGESINCAT:Classes}} [[:Category:Classes|classes]], {{PAGESINCAT:Superpages}} [[:Category:Superpages|subpages]], {{PAGESINCAT:Areas}} [[:Category:Areas|areas]], {{PAGESINCAT:Organisations}} [[:Category:Organisations|organisations]] and {{PAGESINCAT:Publications}} [[:Category:Publications|publications]]. | |||
{{#seo:description=Underfoot Expounder allows you to explore details and connections between <!--fortifications,--> bunkers, mines, tunnels and caves.}} | |||
</tab> | |||
{{SearchSpecial}} | |||
</tabs> |
Latest revision as of 18:28, 4 March 2025
Underfoot allows you to explore details and connections between bunkers, mines, tunnels and caves. Use it to research sites, connect to fellow enthusiasts or just plan a grand day out. Sites have descriptions, maps, photo albums, timelines, links to heritage resources, powerful filters and targeted searches.
Part of the Expounder family of websites. It does not host much original content, but uses Wikidata as a backbone to display Wikipedia and Wikimedia data and link to other sites in a friendly fashion.
For example Subterranea Britannica have visited Fan Bay Deep Shelter and the Ramsgate Tunnels in the United Kingdom.
Suggestions for improvement, including new data sources or display methods, welcome, contact John Bray
It has 77,502 pages on 39,193 sites, 296 classes, 12 subpages, 175 areas, 119 organisations and 12 publications.