Q1383973: Difference between revisions
From Underfoot
Q1383973
(Bot: Automated import of articles) |
(Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
{{Page|Mary Kathleen|Sites|human settlement in Australia| | {{Page|Mary Kathleen|Sites|human settlement in Australia|Queensland}} |
Latest revision as of 06:51, 21 February 2025
human settlement in Australia.
Queensland
Wikimedia, Wikidata
uranium mine, mining community, ghost town, Australia, ,
Location: -20.783, 139.983,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | 2020 | A table showcasing five radioactive items under a perspex bubble shield. Part of the Radium Hill Heritage Museum. | Wikimedia | ||
image | 2011 | Mary Kathleen Mine 5 | Wikimedia | ||
image | 2011 | Mary Kathleen Mine 6 | Wikimedia | ||
image | 2011 | Mary Kathleen Mine close-up | Wikimedia | ||
image | 2006 | Mary Kathleen Uranium Mine 1 | Wikimedia | ||
image | 2006 | Mary Kathleen Uranium Mine 2 | Wikimedia | ||
image | 2006 | Mary Kathleen Uranium Mine 3 | Wikimedia | ||
image | 2006 | Mary Kathleen Uranium Mine 4 | Wikimedia | ||
image | 2012 | Mary Kathleen, Queensland | Wikimedia | ||
image | 2009 | Mary kathleen qld | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites