Sandbox: Difference between revisions
From Underfoot
Created page with "{{#display_map:{{#ifeq:{{#external_value:latitude}}|||{{#external_value:latitude}},{{#external_value:longitude}}~{{#external_value:name}}~{{#external_value:description}}~Red-marker.png;}} 51.102032180412,1.2490569281767~Abbotscliff Tunnel~100px|link<nowiki>=</nowikiQ116702161<br> railway tunnel in the UK~m_tunnel.png; | height=600px | scrollwheelzoom=yes | cluster=yes | service=leaflet | fullscreen=yes| layers=Ope..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#display_map: | |||
51.0915,1.1877~ | |||
{{#tag:html| | |||
<a href="https://www.wikidata.org/wiki/Q116702161" target="_blank" rel="noopener"> | |||
<img src="/wiki/Special:FilePath/Abbotscliffe%20Tunnel%200252.JPG" width="100" alt="Abbotscliffe Tunnel"> | |||
</a> | |||
}} | |||
| service=leaflet | |||
| zoom=15 | |||
| width=600 | |||
| height=400 | |||
}} | |||
{{#display_map: | |||
51.0915,1.1877~ | |||
<nowiki><a href="https://www.wikidata.org/wiki/Q116702161" target="_blank" rel="noopener"> | |||
<img src="/wiki/Special:FilePath/Abbotscliffe%20Tunnel%200252.JPG" width="100" alt="Abbotscliffe Tunnel"> | |||
</a></nowiki> | |||
|service=leaflet | |||
|zoom=15 | |||
|width=600 | |||
|height=400 | |||
}} | |||
{{#display_map: | |||
51.0915,1.1877~ | |||
{{MapFilePopup|Abbotscliffe Tunnel 0252.JPG|Q116702161|100}}<br> | |||
'''Abbotscliffe Tunnel''' | |||
| service=leaflet | |||
| zoom=15 | |||
| width=600 | |||
| height=400 | |||
}} | |||
<!-- | |||
{{#display_map:{{#ifeq:{{#external_value:latitude}}|||{{#external_value:latitude}},{{#external_value:longitude}}~{{#external_value:name}}~{{#external_value:description}}~Red-marker.png;}} | {{#display_map:{{#ifeq:{{#external_value:latitude}}|||{{#external_value:latitude}},{{#external_value:longitude}}~{{#external_value:name}}~{{#external_value:description}}~Red-marker.png;}} | ||
51.102032180412,1.2490569281767~[[Q116702161|Abbotscliff Tunnel]]~[[File:Abbotscliffe%20Tunnel%200252.JPG|100px|link<nowiki>=</nowikiQ116702161]]<br> | 51.102032180412,1.2490569281767~[[Q116702161|Abbotscliff Tunnel]]~[[File:Abbotscliffe%20Tunnel%200252.JPG|100px|link<nowiki>=</nowikiQ116702161]]<br> | ||
| Line 6: | Line 44: | ||
{{SERVERNAME}} | {{SERVERNAME}} | ||
{{#display_map: | {{#display_map: | ||
51.0915,1.1877~'''Strait of Dover, Abbotscliffe Tunnel'''< | 51.0915,1.1877~'''Strait of Dover, Abbotscliffe Tunnel'''~ | ||
<a href="https://{{SERVERNAME}}/Q116702161"><img src="https://{{SERVERNAME}}/Special:FilePath/Abbotscliffe%20Tunnel%200252.JPG" width="100" /></a><br> | |||
railway tunnel in the UK; | |||
| service=leaflet | | service=leaflet | ||
| zoom=15 | | zoom=15 | ||
| Line 12: | Line 53: | ||
| height=400 | | height=400 | ||
| centre=51.0915,1.1877 | | centre=51.0915,1.1877 | ||
| controls=zoom,scale | | controls=zoom,scale | ||
}} | }} | ||
--> | |||
Latest revision as of 08:17, 20 October 2025