Q127257319: Difference between revisions
From Underfoot
Q127257319
(Bot: Automated import of articles) |
(Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
{{Page|Cononish Gold Mine|Sites|}} | {{Page|Cononish Gold Mine|Sites||}} |
Latest revision as of 06:54, 21 November 2024
Wikimedia, Wikidata
gold mine, United Kingdom,
Location: 56.418, -4.769, ///silence.enough.tins,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
mine | Coille Bhràghad | silver mine | Wikidata | ||
mine | Tyndrum, lead mines and associated remains | cultural heritage ensemble, lead mine | Wikidata | ||
image | 2013 | Cononish Gold Mine | Wikimedia | ||
image | 2013 | Cononish Gold Mine | Wikimedia | ||
image | 2013 | Cononish Gold Mine | Wikimedia | ||
image | 2012 | Cononish Gold Mine - 1 | Wikimedia | ||
image | 2012 | Cononish Gold Mine - 2 | Wikimedia | ||
image | 2013 | Cononish Gold Mine - Adit | Wikimedia | ||
image | 2013 | Cononish Gold Mine - Adit | Wikimedia | ||
image | 2013 | Cononish Gold Mine - Vein | Wikimedia | ||
image | 2013 | Cononish Gold Mine - Vein | Wikimedia | ||
image | 2013 | Cononish Gold Mine - Vein | Wikimedia | ||
image | 2006 | Cononish Gold Mine - geograph.org.uk - 495207 | Wikimedia | ||
image | 2013 | Eas Anie Fault - Cononish Gold Mine | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites