Q98066001: Difference between revisions
From Underfoot
Q98066001
(Bot: Automated import of articles) |
(Bot: Automated import of articles *** existing text overwritten ***) |
||
Line 1: | Line 1: | ||
{{Page|East Tunnel|Sites| | {{Page|East Tunnel|Sites||}} |
Latest revision as of 00:23, 21 February 2025
Wikimedia, Wikidata
1941
road tunnel, Rim Rock Drive Historic District, United States,
Location: 39.032977, -108.645939,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
tunnel | Beavertail Mountain Tunnel | road tunnel | Wikidata | ||
tunnel | West Lower Tunnel | road tunnel | Wikidata | ||
tunnel | West Upper Tunnel | road tunnel | Wikidata | ||
image | 2018 | Colorado National Monument (4b229776-a3ad-49c5-bdb2-5eeb084364df) | Wikimedia | ||
image | 2018 | Colorado National Monument (8a342dee-adc1-484f-8dc6-a14ad6327f25) | Wikimedia | ||
image | 2018 | Colorado National Monument (41cb3e24-41b8-4976-8fd3-a0a3c90d10a7) | Wikimedia | ||
image | 2020 | Rim Rock Drive east tunnel north side | Wikimedia | ||
image | 2020 | Rim Rock Drive east tunnel south side | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites