Moctezuma mine
From Underfoot
Q26452588
gold-tellurium mine.
Bambolla mine
Wikimedia, Wikidata
Mexico Q96,
Location: 29.8, -109.666,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
image | Carlfriesite-78800 | Wikimedia | |||
image | Choloalite-82797 | Wikimedia | |||
image | Denningite-Tellurite-rare-09-03c | Wikimedia | |||
image | Emmonsite-132861 | Wikimedia | |||
image | Emmonsite-132863 | Wikimedia | |||
image | Emmonsite-155152 | Wikimedia | |||
image | Moctezumite-75947 | Wikimedia | |||
image | Paratellurite-Tellurium-236620 | Wikimedia | |||
image | Poughite-77803 | Wikimedia | |||
image | Poughite-rare-09-01a | Wikimedia | |||
image | Poughite-rare-09-01b | Wikimedia | |||
image | Schmitterite-Emmonsite-77636 | Wikimedia | |||
image | Sonoraite-75642 | Wikimedia | |||
image | Sonoraite-75647 | Wikimedia | |||
image | Stibarsen-424535 | Wikimedia | |||
image | Stibarsen-424536 | Wikimedia | |||
image | Stutzite-Tellurium-rare08-31b | Wikimedia | |||
image | Stutzite-Tellurium-rare08-31c | Wikimedia | |||
image | Tellurite-77800 | Wikimedia | |||
image | Tellurite-rare-09-02c | Wikimedia | |||
image | Tellurite-rare-09-04c | Wikimedia | |||
image | Tellurium-Quartz-227661 | Wikimedia | |||
image | Xocolatlite-214967 | Wikimedia | |||
image | Xocolatlite-214968 | Wikimedia | |||
image | Xocolatlite-rare-09-00b | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites