Rifugio Ettore Muti
From Underfoot
Q67115137
Q67115137
bomb shelter in Casalecchio di Reno, Italy
1943
Wikimedia, Wikidata
-
Location: 44.4771, 11.2851, KML, Cluster Map, Maps,
6 places
-

Rifugio Ettore Muti ⓘ
bomb shelter in Casalecchio di Reno, Italy -

Colombario di monte Frate ⓘ
archaeological site in Italy -

Grotta del Farneto ⓘ
natural cave in Italy -

Grotta della Spipola ⓘ
natural cave in Italy -

Cava a filo ⓘ
paleontological site in San Lazzaro di Savena, Italy -

Monte Adone Tunnel ⓘ
railway tunnel in Italy
1943-01-01T00:00:00Z
1943-01-01T00:00:00Z
1943 Rifugio Ettore Muti
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| publication | literary work | 1964 | International Journal of Speleology | speleology, open-access journal, academic journal, scientific journal | Wikidata |
| site | bunker | 1943 | Rifugio Ettore Muti | bomb shelter | Wikidata |
| site | cave | Colombario di monte Frate | dovecote, archaeological site, columbarium, cave | Wikidata | |
| site | cave | Grotta del Farneto | cave | Wikidata | |
| site | cave | Grotta della Spipola | cave | Wikidata | |
| site | mine | Cava a filo | paleontological site, archaeological site, quarry | Wikidata | |
| site | tunnel | Monte Adone Tunnel | railway tunnel | Wikidata | |
| commons | image | Via Bregoli | Commons | ||
| commons | image | DSC03158-01-01 | Commons | ||
| commons | image | DSC08249-01~2 | Commons | ||
| commons | image | Bregoli | Commons | ||
| commons | image | Via dei Bregoli | Commons | ||
| commons | image | Nbvcx | Commons | ||
| commons | image | Via Bregoli Casalecchio di Reno | Commons | ||
| commons | image | DSC01120-01-01 | Commons | ||
| commons | image | Rifugio Ettore Muti | Commons | ||








