Ahafo mine
From Underfoot
Q16002117
mine in Ghana.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | 2008 | EITI NGGL AhafoMine 007 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 002 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 003 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 004 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 005 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 006 B002 | Wikimedia | ||
image | 2008 | EITI NGGL AhafoMine 2008 008 B005 | Wikimedia | ||
image | 2008 | EITI NGGL-Mine BA 2008 B003 | Wikimedia | ||
image | 2008 | EITI Newmont Mine 2008 003 B002 | Wikimedia | ||
image | 2008 | EITI Newmont Mine Ghana 001 B003 | Wikimedia | ||
image | 2008 | Gold Mining in Ashanti Region (Ashanti) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites