Olympic Dam mine
From Underfoot
Q1473809
mine in Australia.
Olympic Dam, South Australia, Olympic Dam
Website, Wikimedia, Wikidata
1988
Australia,
See also Olympic Dam
- Freebase entry@
- Geology Staged formation of the supergiant Olympic Dam uranium deposit, Australia@
- Underground mining methods : engineering fundamentals and international case studies@
Location: -30.444, 136.867,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
link | Geology Staged formation of the supergiant Olympic Dam uranium deposit, Australia@ | Wikidata | |||
link | Underground mining methods : engineering fundamentals and international case studies@ | Wikidata | |||
image | 2014 | ISS038-E-29809 - View of Earth | Wikimedia | ||
image | 2014 | ISS038-E-29810 - View of Earth | Wikimedia | ||
image | 2014 | ISS038-E-29811 - View of Earth | Wikimedia | ||
image | OlympicDamMainShafts | Wikimedia | |||
image | 2010 | Olympic Dam phreatic stage diagram of the volcanogenic uranium deposit | Wikimedia | ||
image | 2009 | Olympic dam ore cpy | Wikimedia | ||
image | 2009 | Olympic dam rd1 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites