Queen Creek Tunnel
From Underfoot
Q7270278
highway tunnel near Superior, Arizona.
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
mine | Ray mine | copper mine | Wikidata | ||
tunnel | Claypool Tunnel | tunnel | Wikidata | ||
image | 2021 | 2021 U.S. Route 60, Queen Creek Tunnel, east portal close | Wikimedia | ||
image | 2021 | 2021 U.S. Route 60, Queen Creek Tunnel, east portal, far | Wikimedia | ||
image | 2021 | 2021 U.S. Route 60, Queen Creek Tunnel, west portal, close | Wikimedia | ||
image | 2021 | 2021 U.S. Route 60, Queen Creek Tunnel, west portal, far | Wikimedia | ||
image | 2018 | Pinal County-Queen Creek Tunnel-Hwy 60 in Pinal County-1952-2 | Wikimedia | ||
image | 2010 | Tunnel and Queen Creek (4308383334) | Wikimedia | ||
image | 2010 | Tunnel and Waterfall 1 (4307638205) | Wikimedia | ||
image | 2010 | Tunnel and Waterfall 2 (4308370762) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites