Grønligrotta

From Underfoot

Revision as of 00:10, 22 November 2024 by John (talk | contribs) (Bot: Automated import of articles)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Q1551739

cave in Rana, Norway. 

WikimediaWikidata
caveNorway
Grönligrotta Strudelloch.jpg

Location: 66.413, 14.274, KML, Maps

Loading map...
    Norway – 
    Grönligrotta GranitblockGrönligrotta Granitblock
    Grönligrotta StrudellochGrönligrotta Strudelloch
    Grønligr inngGrønligr inng
    Norwegen 1998 (535) Grønligrotta (49569797696)Norwegen 1998 (535) Grønligrotta (49569797696)
    Norwegen 1998 (536) Grønligrotta (49570028597)Norwegen 1998 (536) Grønligrotta (49570028597)
    Norwegen 1998 (537) Grønligrotta (49569305038)Norwegen 1998 (537) Grønligrotta (49569305038)
    Norwegen 1998 (538) Grønligrotta (49570035127)Norwegen 1998 (538) Grønligrotta (49570035127)
    Norwegen 1998 (539) Grønligrotta (49569809746)Norwegen 1998 (539) Grønligrotta (49569809746)
    Norwegen 1998 (540) Grønligrotta (49570039712)Norwegen 1998 (540) Grønligrotta (49570039712)
    Norwegen 1998 (541) Grønligrotta (49570043152)Norwegen 1998 (541) Grønligrotta (49570043152)
    Norwegen 1998 (542) Grønligrotta (49569293148)Norwegen 1998 (542) Grønligrotta (49569293148)
    Norwegen 1998 (543) Grønligrotta (49577348438)Norwegen 1998 (543) Grønligrotta (49577348438)
    Norwegen 1998 (544) Grønligrotta (49577856466)Norwegen 1998 (544) Grønligrotta (49577856466)
    Norwegen 1998 (545) Grønligrotta (49577345353)Norwegen 1998 (545) Grønligrotta (49577345353)
    Norwegen 1998 (546) Grønligrotta (49587134596)Norwegen 1998 (546) Grønligrotta (49587134596)
    Norwegen 1998 (547) Grønligrotta (49587137121)Norwegen 1998 (547) Grønligrotta (49587137121)
    Norwegen 1998 (548) Grønligrotta (49587380127)Norwegen 1998 (548) Grønligrotta (49587380127)
    Norwegen 1998 (549) Grønligrotta (49591275257)Norwegen 1998 (549) Grønligrotta (49591275257)
    Norwegen 1998 (550) Grønligrotta (49590538093)Norwegen 1998 (550) Grønligrotta (49590538093)
    Norwegen 1998 (551) Grønligrotta (49612183358)Norwegen 1998 (551) Grønligrotta (49612183358)
    Norwegen 1998 (552) Grønligrotta (49612698776)Norwegen 1998 (552) Grønligrotta (49612698776)
    Norwegen 1998 (555) Grønligrotta (49620963758)Norwegen 1998 (555) Grønligrotta (49620963758)
    Norwegen 1998 (556) Grønligrotta (49621476491)Norwegen 1998 (556) Grønligrotta (49621476491)
    Norwegen 1998 (573) Røvassdalen (49857998571)Norwegen 1998 (573) Røvassdalen (49857998571)
    Norwegen 1998 (574) Røvassdalen (49858305802)Norwegen 1998 (574) Røvassdalen (49858305802)
    TypeDateDescriptionKeywordsNotesSource
    linkFreebase entry@Wikidata
    mineSkeftmoenstone quarryWikidata
    tunnelIllhøllia Tunnelroad tunnelWikidata
    tunnelQ59332325road tunnelWikidata
    tunnelUmskartunnelenroad tunnelWikidata
    image1994Grönligrotta GranitblockWikimedia
    image1994Grönligrotta StrudellochWikimedia
    imageGrønligr inngWikimedia
    image1998Norwegen 1998 (535) Grønligrotta (49569797696)Wikimedia
    image1998Norwegen 1998 (536) Grønligrotta (49570028597)Wikimedia
    image1998Norwegen 1998 (537) Grønligrotta (49569305038)Wikimedia
    image1998Norwegen 1998 (538) Grønligrotta (49570035127)Wikimedia
    image1998Norwegen 1998 (539) Grønligrotta (49569809746)Wikimedia
    image1998Norwegen 1998 (540) Grønligrotta (49570039712)Wikimedia
    image1998Norwegen 1998 (541) Grønligrotta (49570043152)Wikimedia
    image1998Norwegen 1998 (542) Grønligrotta (49569293148)Wikimedia
    image1998Norwegen 1998 (543) Grønligrotta (49577348438)Wikimedia
    image1998Norwegen 1998 (544) Grønligrotta (49577856466)Wikimedia
    image1998Norwegen 1998 (545) Grønligrotta (49577345353)Wikimedia
    image1998Norwegen 1998 (546) Grønligrotta (49587134596)Wikimedia
    image1998Norwegen 1998 (547) Grønligrotta (49587137121)Wikimedia
    image1998Norwegen 1998 (548) Grønligrotta (49587380127)Wikimedia
    image1998Norwegen 1998 (549) Grønligrotta (49591275257)Wikimedia
    image1998Norwegen 1998 (550) Grønligrotta (49590538093)Wikimedia
    image1998Norwegen 1998 (551) Grønligrotta (49612183358)Wikimedia
    image1998Norwegen 1998 (552) Grønligrotta (49612698776)Wikimedia
    image1998Norwegen 1998 (555) Grønligrotta (49620963758)Wikimedia
    image1998Norwegen 1998 (556) Grønligrotta (49621476491)Wikimedia
    image1998Norwegen 1998 (573) Røvassdalen (49857998571)Wikimedia
    image1998Norwegen 1998 (574) Røvassdalen (49858305802)Wikimedia
    Individual site searches
    Google custom search of specialist sites
    Google custom search of general sites