Artificial caves of Casal do Pardo
From Underfoot
Q1404363
building in Palmela, Setúbal District, Portugal.
Grutas da Quinta do Anjo, Grutas do Casal do Pardo
Wikimedia, Wikidata
necropolis, cave, archaeological site, grotto, cultural heritage, Portugal,
Location: 38.564, -8.938,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
tunnel | Alcântara I Tunnel | railway tunnel | Wikidata | ||
tunnel | Pragal Tunnel | railway tunnel | Wikidata | ||
tunnel | Q1558692 | road tunnel | Wikidata | ||
tunnel | Tunel do Rossio | railway tunnel | Wikidata | ||
image | 2019 | Artificial caves of Casal do Pardo | Wikimedia | ||
image | 2019 | Artificial caves of Casal do Pardo | Wikimedia | ||
image | 2019 | Artificial caves of Casal do Pardo, showing the holes deliberately left in the ceilings | Wikimedia | ||
image | 2019 | Artificial caves of Casal do Pardo. Noticeboard illustrating the caves as they were originally, together with some of the artifacts found | Wikimedia | ||
image | 2020 | Hipogeo 1 de Quinta do Anjo (50451293506) | Wikimedia | ||
image | 2020 | Hipogeo 2 de Quinta do Anjo (50450876603) | Wikimedia | ||
image | 2020 | Hipogeo 2 de Quinta do Anjo (50451294176) | Wikimedia | ||
image | 2020 | Hipogeo 2 de Quinta do Anjo (50451749597) | Wikimedia | ||
image | 2022 | Museu Municipal de Palmela 14 Grutas da Quinta do Anjo | Wikimedia | ||
image | QuintaAnjo1 | Wikimedia | |||
image | QuintaAnjo2 | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites