Rollenberg Tunnel
From Underfoot
Q2164026
Q2164026
'
1987
Wikimedia, WikidataGermany,

-
Location: 49.1316, 8.6414, KML, Cluster Map, Maps,
24 places
-

Luftschutzbunker Appenmühle ⓘ
-

Rainloch ⓘ
cave in Germany -

Anglersee (Ketsch) ⓘ
-

Grube Segen Gottes ⓘ
-

Hohwiesensee ⓘ
-

Kallenberg ⓘ
-

Reilinger Baggersee ⓘ
-

Weißer Steinbruch ⓘ
-

Wiesloch Feldbahn and Industrial Museum ⓘ
open-air museum -

Altenbergtunnel ⓘ
railway tunnel -

Ersingen Tunnel ⓘ
railway tunnel in Kämpfelbach, Germany -

Saubuckeltunnel ⓘ
-

Schlossplatztunnel ⓘ
road tunnel in Karlsruhe, Germany -
Schwetzingen/Plankstadt Road Tunnel ⓘ
road tunnel of the B 535 in Schwetzingen and Plankstadt, Germany -

Simonsweingartentunnel ⓘ
-

Tunnel Forst ⓘ
-

Burgbergtunnel ⓘ
railway tunnel -

Wilfenbergtunnel ⓘ
-

Rollenberg Tunnel ⓘ
-

Neuenbergtunnel ⓘ
railway tunnel -

Edeltrudtunnel ⓘ
road tunnel in Karlsruhe, Germany -

Freudenstein Tunnel ⓘ
-

Wattkopf Tunnel ⓘ
road tunnel in Ettlingen, Germany -

Pforzheimer Tunnel ⓘ
1987-01-01T00:00:00Z
1987-01-01T00:00:00Z
1987 Rollenberg Tunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Luftschutzbunker Appenmühle | air-raid shelter | Wikidata | |
| site | cave | Rainloch | cave | Wikidata | |
| site | mine | Anglersee (Ketsch) | quarry lake | Wikidata | |
| site | mine | Grube Segen Gottes | zinc mine, lead mine | Wikidata | |
| site | mine | Hohwiesensee | quarry lake | Wikidata | |
| site | mine | Kallenberg | quarry | Wikidata | |
| site | mine | Reilinger Baggersee | quarry lake | Wikidata | |
| site | mine | Weißer Steinbruch | lagerstätte, geotope, natural monument in Germany, quarry | Wikidata | |
| site | museum | 2001 | Wiesloch Feldbahn and Industrial Museum | transport museum, Narrow gauge railways in Germany, railway association, mining museum, open-air museum | Wikidata |
| site | tunnel | Altenbergtunnel | railway tunnel, DB Netz | Wikidata | |
| site | tunnel | Ersingen Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Saubuckeltunnel | railway tunnel | Wikidata | |
| site | tunnel | Schlossplatztunnel | road tunnel | Wikidata | |
| site | tunnel | Schwetzingen/Plankstadt Road Tunnel | road tunnel | Wikidata | |
| site | tunnel | Simonsweingartentunnel | railway tunnel | Wikidata | |
| site | tunnel | Tunnel Forst | DB Netz, railway tunnel | Wikidata | |
| site | tunnel | 1980 | Burgbergtunnel | railway tunnel | Wikidata |
| site | tunnel | 1985 | Wilfenbergtunnel | DB Netz, railway tunnel | Wikidata |
| site | tunnel | 1987 | Rollenberg Tunnel | railway tunnel, DB Netz | Wikidata |
| site | tunnel | 1988 | Neuenbergtunnel | railway tunnel, DB Netz | Wikidata |
| site | tunnel | 1988 | Edeltrudtunnel | road tunnel | Wikidata |
| site | tunnel | 1991 | Freudenstein Tunnel | railway tunnel, DB Netz | Wikidata |
| site | tunnel | 1994 | Wattkopf Tunnel | road tunnel | Wikidata |
| site | tunnel | 2018 | Pforzheimer Tunnel | railway tunnel, DB Netz | Wikidata |
| commons | image | Rollenberg Tunnel North Portal Construction | Commons | ||
| commons | image | Rollenberg Tunnel West Portal | Commons | ||
| commons | image | Rollenberg Tunnel North Portal Construction | Commons | ||
| commons | image | Rollenberg Tunnel West Portal | Commons | ||
| commons | image | Abzw Rollenberg 20060422 | Commons | ||
| commons | image | Abzw Rollenberg 20060422 | Commons | ||
| commons | image | RollenbergtunnelSuedostportal | Commons | ||
| commons | image | RollenbergtunnelSuedostportal | Commons | ||
| commons | image | Rollenbergtunnel1 | Commons | ||
| commons | image | Rollenbergtunnel1 | Commons | ||




