Russell Cave
From Underfoot
Q57597265
Wikimedia, Wikidata
archaeological site, show cave, Russell Cave National Monument, United States,
- Google Knowledge entry@
- American Antiquity Radiocarbon Dates from an Early Archaic Deposit in Russell Cave, Alabama@
- Science Chenopodium as a prehistoric domesticate in eastern north america: evidence from russell cave, alabama@
Location: 34.976, -85.809,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Google Knowledge entry@ | Wikidata | |||
link | American Antiquity Radiocarbon Dates from an Early Archaic Deposit in Russell Cave, Alabama@ | Wikidata | |||
link | Science Chenopodium as a prehistoric domesticate in eastern north america: evidence from russell cave, alabama@ | Wikidata | |||
tunnel | Cowan Tunnel | railway tunnel | Wikidata | ||
image | 2003 | Diorama of Russell Cave National Monument | Wikimedia | ||
image | 2014 | Inside Russell Cave | Wikimedia | ||
image | 2003 | Mouth of Cave P8150054 | Wikimedia | ||
image | 2003 | Mouth of Cave P8150055 | Wikimedia | ||
image | RUCA Cave entry | Wikimedia | |||
image | 2014 | Russell Cave | Wikimedia | ||
image | 2003 | Russell Cave | Wikimedia | ||
image | Russell Cave Bridgeport | Wikimedia | |||
image | Russell Cave Entrance RUCA9323 | Wikimedia | |||
image | 2019 | Russell Cave National Monument | Wikimedia | ||
image | 2021 | Russell Cave Saturday May 21, 2021 | Wikimedia | ||
image | 2014 | Russell Cave interior | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites