Butugychag
From Underfoot
Q4100327
Tin, gold and uranium mine in North-Eastern Russia.
Location: 61.31666667, 149.18888889, ///purifying.putt.disconnect,
KML,
Maps
Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
image | 2009 | Butugichag-addit-doors | Wikimedia | ||
image | 2009 | Butugichag-adit | Wikimedia | ||
image | 2009 | Butugichag-admin | Wikimedia | ||
image | 2009 | Butugichag-mill | Wikimedia | ||
image | Butugycheg mine | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites