Steinbruch Retznei
From Underfoot
'
Wikimedia, Wikidata
Austria,

link={{{3}}}
Austria,

-
Location: 46.7414, 15.5656, KML, Cluster Map, Maps,
4 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Basaltsteinbruch Weitendorf | quarry | Wikidata | |
| site | mine | Römersteinbruch Aflenz | underground limestone mine | Wikidata | |
| site | mine | Steinbruch Retznei | limestone quarry | Wikidata | |
| site | tunnel | 2020 | Hengsbergtunnel | railway tunnel | Wikidata |
| commons | image | Retznei P7081048 | Commons | ||
| commons | image | Retznei P7081094 | Commons | ||
| commons | image | Retznei P7091188 | Commons | ||
| commons | image | Retznei P7081019 | Commons | ||
| commons | image | Retznei P7091201 | Commons | ||
| commons | image | Retznei P7081004 | Commons | ||
| commons | image | Retznei P7081018 | Commons | ||
| commons | image | Retznei P7070944 | Commons | ||
| commons | image | Retznei P7081103 | Commons | ||
| commons | image | Retznei P7070930 | Commons | ||



