As River Outfall
From Underfoot
Q105571940
an outlet of the Lesotho Highlands Water Project
Wikimedia, Wikidata
Delivery Tunnel North

link={{{3}}}
Delivery Tunnel North

-
Location: -28.44, 28.3978, KML, Cluster Map, Maps,
1 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | tunnel | As River Outfall | water tunnel | Wikidata | |
| commons | image | Asrivieruitval, noord van Clarens, e | Commons | ||
| commons | image | Asrivieruitval, noord van Clarens, d | Commons | ||
| commons | image | Asrivieruitval, noord van Clarens, c | Commons | ||
| commons | image | Asrivieruitval, noord van Clarens, f | Commons | ||
| commons | image | Asrivieruitval, noord van Clarens, a | Commons | ||
| commons | image | Asrivieruitval, noord van Clarens, b | Commons | ||
| commons | image | Delivery Tunnel to the outfall on the Ash River - panoramio | Commons | ||
| commons | image | Katse Water 81Km away @ Ash River - panoramio | Commons | ||
| commons | image | Ash River Outfall - panoramio (2) | Commons | ||
| commons | image | Ash River Outfall - panoramio | Commons | ||










