Caveira Mines
From Underfoot
Former mine in southern Portugal
1855
Wikimedia, WikidataPortugal,

-
Location: 38.1179, -8.5026, KML, Cluster Map, Maps,
2 places
1855-01-01T00:00:00Z
1855-01-01T00:00:00Z
1855 Caveira Mines
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Lousal mine | mine, mining museum, cultural heritage | Wikidata | |
| site | mine | 1855 | Caveira Mines | Roman archaeological site, copper mine | Wikidata |
| commons | image | Mina Caveira | Commons | ||
| commons | image | Villa Mastim | Commons | ||
| commons | image | Minas da Caveira - verbranntes Gestein | Commons | ||
| commons | image | Minas da Caveira - 130 | Commons | ||
| commons | image | Lugar Minas da Caveira - 97 | Commons | ||
| commons | image | Landwirtschaft in Minas da Caveira | Commons | ||
| commons | image | Açude - Wasservorrat | Commons | ||








