Northchurch Tunnels
From Underfoot
Q116702051
railway tunnel in the UK
Wikimedia, Wikidata
United Kingdom,
-
Location: 51.7713, -0.5851, KML, Cluster Map, Maps,
42 places
-

Aylesbury Buckinghamshire County Emergency Centre ⓘ
civil defence centre in Buckinghamshire, UK -

Beaconsfield Buckinghamshire County Standby Emergency Centre ⓘ
civil defence centre in Buckinghamshire, UK -

Chiltern District Council Emergency Centre ⓘ
civil defence centre in Buckinghamshire -

Hemel Hempstead Dacorum Borough Council Emergency Centre ⓘ
civil defence centre in Hertfordshire -

Hillingdon Borough Control ⓘ
civil defence centre in London -

Luton County Borough Control ⓘ
civil defence centre in Bedfordshire, UK -

Middlesex County Control ⓘ
civil defence centre in -

Northolt Sub Control ⓘ
civil defence centre in London -

St Albans City and District Council Emergency Centre ⓘ
civil defence centre in Hertfordshire -

Uxbridge Anti-Aircraft Operations Room ⓘ
British air defence bunker -

Watford Royal Observer Corps Group Headquarters ⓘ
British Cold War command centre in Hertfordshire -

Battle of Britain Bunker ⓘ
Royal Air Force WWII operations room

-

Grotto 130 Metres To South Of Ascott House ⓘ
grotto in Wing, Aylesbury Vale, Buckinghamshire, England, UK -

Grotto About 70 Metres North East Of Dancers Hill House ⓘ
grotto in South Mimms, Hertsmere, Hertfordshire, England, UK -

Grotto At Dropmore ⓘ
grotto in Taplow, South Bucks, Buckinghamshire, England, UK -

Grotto By Lake C250 Metres North East Of Eythrope Pavilion ⓘ
grotto in Waddesdon, Aylesbury Vale, Buckinghamshire, England, UK -

Hellfire Caves ⓘ
network of man-made caverns in West Wycombe, Buckinghamshire, England, United Kingdom
-

The Grotto ⓘ
grotto in Woburn, Central Bedfordshire, England, UK -

Bugle Quarry ⓘ
geological Site of Special Scientific Interest in Hartwell in Buckinghamshire -
Castle Lime Works Quarry ⓘ
Site of Special Scientific Interest in Hertfordshire -

Disused quarry ⓘ
former quarry in Harlington, Bedfordshire, England, UK -

Harefield Pit ⓘ
Site of Special Scientific Interest in Harefield, London -

Hexton Chalk Pit ⓘ
chalk quarry in the UK -

Hill End Pit ⓘ
Nature reserve in North Hertfordshire -

Kensworth Chalk Pit ⓘ
131.3 hectare geological site of Special Scientific Interest -

Moor Mill Quarry, West ⓘ
Site of Special Scientific Interest in Hertfordshire -
Pitstone Quarry ⓘ
quarry in the UK -
South Lodge Pit ⓘ
protected area in Buckinghamshire, England -

Stocker's Lake ⓘ
artificial lake in Hertfordshire/Greater London, England, UK -

Sundon Chalk Quarry ⓘ
quarry in the UK -

Sundon Quarry ⓘ
quarry in Bedfordshire, England, UK -
Totternhoe Chalk Quarry ⓘ
quarry in the UK -
Westwood Quarry ⓘ
Site of Special Scientific Interest in Hertfordshire, England, UK -

Ampthill Tunnel ⓘ
Railway tunnel in Bedfordshire, England -

Gerrards Cross Tunnel ⓘ
railway tunnel in Gerrards Cross, Buckinghamshire -

Linslade Tunnel ⓘ
railway tunnel in England -

Northchurch Tunnels ⓘ
railway tunnel in the UK -

Watford Tunnels ⓘ
pair of railway tunnels in Hertfordshire, England -

Welwyn North Tunnel ⓘ
railway tunnel in the UK -

Welwyn South Tunnel ⓘ
railway tunnel in the UK -

Watford West Tunnel ⓘ
one of a pair of railway tunnels in Hertfordshire, England -

Watford East Tunnel ⓘ
one of a pair of railway tunnels in Hertfordshire, England
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Aylesbury Buckinghamshire County Emergency Centre | Buckinghamshire County Council, civil defense center | Wikidata | |
| site | bunker | Beaconsfield Buckinghamshire County Standby Emergency Centre | Buckinghamshire County Council, civil defense center | Wikidata | |
| site | bunker | Chiltern District Council Emergency Centre | Chiltern District Council, civil defense center | Wikidata | |
| site | bunker | Hemel Hempstead Dacorum Borough Council Emergency Centre | Dacorum Borough Council, civil defense center | Wikidata | |
| site | bunker | Hillingdon Borough Control | civil defense center, London Borough of Hillingdon | Wikidata | |
| site | bunker | Luton County Borough Control | Bedfordshire County Council, civil defense center | Wikidata | |
| site | bunker | Middlesex County Control | civil defense center, Middlesex County Council | Wikidata | |
| site | bunker | Northolt Sub Control | civil defense center, London Borough of Ealing | Wikidata | |
| site | bunker | St Albans City and District Council Emergency Centre | St Albans City and District Council, civil defense center | Wikidata | |
| site | bunker | Uxbridge Anti-Aircraft Operations Room | Royal Air Force, bunker | Wikidata | |
| site | bunker | Watford Royal Observer Corps Group Headquarters | Royal Observer Corps, bunker | Wikidata | |
| site | bunker | 1939 | Battle of Britain Bunker | military museum, bunker | Wikidata |
| site | cave | Grotto 130 Metres To South Of Ascott House | grotto | Wikidata | |
| site | cave | Grotto About 70 Metres North East Of Dancers Hill House | grotto | Wikidata | |
| site | cave | Grotto At Dropmore | grotto | Wikidata | |
| site | cave | Grotto By Lake C250 Metres North East Of Eythrope Pavilion | grotto | Wikidata | |
| site | cave | Hellfire Caves | show cave, fixed construction | Wikidata | |
| site | cave | The Grotto | grotto | Wikidata | |
| site | mine | Bugle Quarry | quarry | Wikidata | |
| site | mine | Castle Lime Works Quarry | quarry | Wikidata | |
| site | mine | Disused quarry | quarry | Wikidata | |
| site | mine | Harefield Pit | chalk quarry | Wikidata | |
| site | mine | Hexton Chalk Pit | chalk quarry | Wikidata | |
| site | mine | Hill End Pit | chalk quarry | Wikidata | |
| site | mine | Kensworth Chalk Pit | chalk quarry | Wikidata | |
| site | mine | Moor Mill Quarry, West | quarry | Wikidata | |
| site | mine | Pitstone Quarry | quarry | Wikidata | |
| site | mine | South Lodge Pit | chalk quarry | Wikidata | |
| site | mine | Stocker's Lake | artificial lake, gravel pit | Wikidata | |
| site | mine | Sundon Chalk Quarry | quarry | Wikidata | |
| site | mine | Sundon Quarry | quarry | Wikidata | |
| site | mine | Totternhoe Chalk Quarry | quarry | Wikidata | |
| site | mine | Westwood Quarry | Site of Special Scientific Interest, quarry | Wikidata | |
| site | tunnel | Ampthill Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Gerrards Cross Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Linslade Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Northchurch Tunnels | railway tunnel | Wikidata | |
| site | tunnel | Watford Tunnels | Network Rail, London and North Western Railway, London, Midland and Scottish Railway, British Rail, London and Birmingham Railway, railway tunnel, Railtrack | Wikidata | |
| site | tunnel | Welwyn North Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Welwyn South Tunnel | railway tunnel | Wikidata | |
| site | tunnel | 1837 | Watford West Tunnel | Network Rail, London and North Western Railway, London, Midland and Scottish Railway, British Rail, London and Birmingham Railway, railway tunnel, Railtrack | Wikidata |
| site | tunnel | 1874 | Watford East Tunnel | London, Midland and Scottish Railway, British Rail, London and Birmingham Railway, railway tunnel, Railtrack, Network Rail, London and North Western Railway | Wikidata |
| commons | image | Northchurch Tunnel, south portals with Up express | Commons | ||
| commons | image | Northchurch Tunnel, south portals with Up express | Commons | ||
