Ryde Tunnel
From Underfoot
Q116702069
railway tunnel in the UK
-
Location: 50.7307, -1.156, KML, Cluster Map, Maps,
16 places
-

Chichester West Sussex County Emergency Centre ⓘ
civil defence centre in West Sussex -

Gosport Borough Control ⓘ
civil defence centre in Hampshire, Uk -

Portsmouth District Council Emergency Centre ⓘ
civil defence centre in Hampshire, UK -

Wymering Air-Raid Shelter ⓘ
air-raid shelter in Portsmouth, Hampshire, UK -

Fort Fareham ⓘ
fort in Fareham, Hampshire, England, UK -

Grotto Or Well By Drive Entrance To Peacock Vane ⓘ
grotto in Ventnor, Isle of Wight, England, UK -

Flint mine on Stoke Down, immediately north of Stoke Clump ⓘ
mine in Funtington, United Kingdom -

Flint mines on Bow Hill ⓘ
flint mine in Stoughton, United Kingdom -

Lacey's Farm Quarry ⓘ
quarry in the UK -

Prospect Quarry ⓘ
quarry in the UK -

Cowes Railway Tunnel ⓘ
railway tunnel in the UK -

Newport Railway Tunnel ⓘ
railway tunnel in the UK -

Ryde Tunnel ⓘ
railway tunnel in the UK -
Southampton Tunnel ⓘ
Railway tunnel in Hampshire, England -

St Lawrence Tunnel ⓘ
railway tunnel in the UK -

Fawley Tunnel ⓘ
3-metre diameter, 3.2 km long tunnel under Southampton Water between Fawley Power Station and Chilling near Warsash
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | bunker | Chichester West Sussex County Emergency Centre | West Sussex County Council, civil defense center | Wikidata | |
| site | bunker | Gosport Borough Control | Gosport Borough Council, civil defense center | Wikidata | |
| site | bunker | Portsmouth District Council Emergency Centre | Portsmouth City Council, civil defense center | Wikidata | |
| site | bunker | Wymering Air-Raid Shelter | air-raid shelter | Wikidata | |
| site | bunker | 1861 | Fort Fareham | fort, bunker | Wikidata |
| site | cave | Grotto Or Well By Drive Entrance To Peacock Vane | grotto | Wikidata | |
| site | mine | Flint mine on Stoke Down, immediately north of Stoke Clump | flint mine | Wikidata | |
| site | mine | Flint mines on Bow Hill | flint mine | Wikidata | |
| site | mine | Lacey's Farm Quarry | quarry | Wikidata | |
| site | mine | Prospect Quarry | quarry | Wikidata | |
| site | tunnel | Cowes Railway Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Newport Railway Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Ryde Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Southampton Tunnel | railway tunnel | Wikidata | |
| site | tunnel | St Lawrence Tunnel | railway tunnel | Wikidata | |
| site | tunnel | 1960 | Fawley Tunnel | tunnel | Wikidata |
| commons | image | 485043 Ryde Pierhead Jul 1985 (9123235611) | Commons | ||
| commons | image | Ryde Tunnel | Commons | ||
| commons | image | Island Line train | Commons | ||
| commons | image | Railway tunnel at Ryde | Commons | ||
| commons | image | Island Line rail track in Ryde | Commons | ||
| commons | image | Railway Tunnel at Ryde | Commons | ||
| commons | image | Class 483 "Island Line" train | Commons | ||
| commons | image | Ryde Esplanade railway line and tunnel flooding | Commons | ||
| commons | image | Ryde Esplanade railway line flooding 2 | Commons | ||
| commons | image | Ryde Esplanade railway line flooding | Commons | ||





