Nishimikawa Placer Gold Mine
From Underfoot
'
Wikidata
Nishi-Mikawa gold dust mine; Nishimikawa Gold Dust Mine; Nishimikawa Gold Mine; Nishimikawa Mine
Sado mine, Japan,

link={{{3}}}
Nishi-Mikawa gold dust mine; Nishimikawa Gold Dust Mine; Nishimikawa Gold Mine; Nishimikawa Mine
Sado mine, Japan,

Location: 37.9126, 138.3246, KML, Cluster Map, Maps,
3 places
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| link | page | part of UNESCO World Heritage Site page@ | Wikidata | ||
| link | page | World Heritage Site page@ | Wikidata | ||
| site | mine | Nishimikawa Placer Gold Mine | gold mine | Wikidata | |
| site | mine | Sado mine | abandoned mine, gold mine, silver mine | Wikidata | |
| site | museum | Aikawa Folk Museum | local museum, mining museum | Wikidata | |



