Tunnel du Valais
From Underfoot
Q122178998
tunnel in Geneva, Switzerland
Wikimedia, Wikidata

link={{{3}}}

-
Location: 46.2175, 6.1457, KML, Cluster Map, Maps,
14 places
-

Cave of the Orjobet ⓘ
cave in the department of Haute-Savoie, France -

grotte aux Loups ⓘ
-

grotte des Abrands ⓘ
-

grotte du Baré ⓘ
-

Grotte du Curé ⓘ
-

Grottes de Mégevette ⓘ
-
Meulières de Saint-André-de-Boëge ⓘ
-
Meulières du Mont Vouan ⓘ
-

Crêt d'Eau Tunnel ⓘ
longest railway tunnel entirely in France -

Passage des Alpes ⓘ
tunnel in Geneva, Switzerland -

Tunnel de Châtillon ⓘ
-

tunnel du Mont-Sion ⓘ
-

Tunnel du Valais ⓘ
tunnel in Geneva, Switzerland -

Tunnel du Vuache ⓘ
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | cave | Cave of the Orjobet | cave, Swiss Alpine Club | Wikidata | |
| site | cave | grotte aux Loups | cave | Wikidata | |
| site | cave | grotte des Abrands | cave | Wikidata | |
| site | cave | grotte du Baré | cave | Wikidata | |
| site | cave | Grotte du Curé | cave | Wikidata | |
| site | cave | Grottes de Mégevette | cave | Wikidata | |
| site | mine | Meulières de Saint-André-de-Boëge | quarry | Wikidata | |
| site | mine | Meulières du Mont Vouan | quarry | Wikidata | |
| site | tunnel | Crêt d'Eau Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Passage des Alpes | tunnel | Wikidata | |
| site | tunnel | Tunnel de Châtillon | Autoroutes Paris-Rhin-Rhône, road tunnel | Wikidata | |
| site | tunnel | tunnel du Mont-Sion | road tunnel | Wikidata | |
| site | tunnel | Tunnel du Valais | tunnel | Wikidata | |
| site | tunnel | 1982 | Tunnel du Vuache | road tunnel | Wikidata |
| commons | image | Rue du Valais-01 | Commons | ||
| commons | image | Rue du Valais-03 | Commons | ||

