Torca del Carlista

From Underfoot

Q12268072

cave in Spain. 

WikimediaWikidata
caveSpain
Torca del Carlista.jpg

Location: 43.263, -3.388, KML, Maps

Loading map...
    Spain – 
    Torca del Carlista 2010-04-17 16-44-11 (4551476778)Torca del Carlista 2010-04-17 16-44-11 (4551476778)
    Torca del Carlista 2010-04-17 16-47-36 (4550843491)Torca del Carlista 2010-04-17 16-47-36 (4550843491)
    Torca del Carlista 2010-04-17 16-55-31 (4550851559)Torca del Carlista 2010-04-17 16-55-31 (4550851559)
    Torca del Carlista 2010-04-17 17-15-08 (4550860309)Torca del Carlista 2010-04-17 17-15-08 (4550860309)
    Torca del Carlista 2010-04-17 17-23-50 (4551499196)Torca del Carlista 2010-04-17 17-23-50 (4551499196)
    Torca del Carlista 2010-04-17 17-25-37 (4550865699)Torca del Carlista 2010-04-17 17-25-37 (4550865699)
    Torca del Carlista 2010-04-17 18-14-41 (4551504428)Torca del Carlista 2010-04-17 18-14-41 (4551504428)
    Torca del Carlista 2010-04-17 18-16-22 (4551506364)Torca del Carlista 2010-04-17 18-16-22 (4551506364)
    Torca del Carlista 2010-04-17 18-17-17 (4551508884)Torca del Carlista 2010-04-17 18-17-17 (4551508884)
    Torca del Carlista 2010-04-17 18-22-41 (4550875189)Torca del Carlista 2010-04-17 18-22-41 (4550875189)
    Torca del Carlista 2010-04-17 18-25-43 (4550877777)Torca del Carlista 2010-04-17 18-25-43 (4550877777)
    Torca del Carlista 2010-04-17 19-10-55 (4551516712)Torca del Carlista 2010-04-17 19-10-55 (4551516712)
    Torca del Carlista 2010-04-17 19-11-28 (4550883281)Torca del Carlista 2010-04-17 19-11-28 (4550883281)
    Torca del Carlista 2010-04-17 19-11-52 (4550885993)Torca del Carlista 2010-04-17 19-11-52 (4550885993)
    Torca del Carlista 2010-04-17 19-12-16 (4551524816)Torca del Carlista 2010-04-17 19-12-16 (4551524816)
    Torca del Carlista 2010-04-17 19-12-49 (4550891049)Torca del Carlista 2010-04-17 19-12-49 (4550891049)
    Torca del Carlista 2010-04-17 20-23-17 (4551529210)Torca del Carlista 2010-04-17 20-23-17 (4551529210)
    Torca del Carlista 2010-04-17 20-24-21 (4550895727)Torca del Carlista 2010-04-17 20-24-21 (4550895727)
    Torca del Carlista 2010-04-17 20-31-30 (4551536050)Torca del Carlista 2010-04-17 20-31-30 (4551536050)
    Torca del Carlista 2010-04-17 23-46-34 (4551538152)Torca del Carlista 2010-04-17 23-46-34 (4551538152)
    Torca del Carlista 2010-04-17 23-51-02 (4550903953)Torca del Carlista 2010-04-17 23-51-02 (4550903953)
    Torca del Carlista 2010-04-17 23-52-35 (4550993271)Torca del Carlista 2010-04-17 23-52-35 (4550993271)
    Torca del Carlista 2010-04-17 23-54-14 (4550911937)Torca del Carlista 2010-04-17 23-54-14 (4550911937)
    Torca del Carlista HelictitesTorca del Carlista Helictites
    Torca-Carlista-2009-Josu-GranjaTorca-Carlista-2009-Josu-Granja
    TypeDateDescriptionKeywordsNotesSource
    linkGoogle Knowledge entry@Wikidata
    bunkerMendibe machine gun areabunkerWikidata
    bunkerQ116957627bunkerWikidata
    bunkerSecond Bunker in AreneburubunkerWikidata
    bunkerSopelana BunkerbunkerWikidata
    bunkerThe first bunker in AreneburubunkerWikidata
    mineLas Encartaciones minesiron mineWikidata
    mineQuarry of Dolomitas del Norte at PozalaguaquarryWikidata
    museumMining Museum for the Basque Country in Gallartamining museumWikidata
    tunnelEngaña Tunnelrailway tunnelWikidata
    tunnelQ24568179pedestrian tunnelWikidata
    image2010Torca del Carlista 2010-04-17 16-44-11 (4551476778)Wikimedia
    image2010Torca del Carlista 2010-04-17 16-47-36 (4550843491)Wikimedia
    image2010Torca del Carlista 2010-04-17 16-55-31 (4550851559)Wikimedia
    image2010Torca del Carlista 2010-04-17 17-15-08 (4550860309)Wikimedia
    image2010Torca del Carlista 2010-04-17 17-23-50 (4551499196)Wikimedia
    image2010Torca del Carlista 2010-04-17 17-25-37 (4550865699)Wikimedia
    image2010Torca del Carlista 2010-04-17 18-14-41 (4551504428)Wikimedia
    image2010Torca del Carlista 2010-04-17 18-16-22 (4551506364)Wikimedia
    image2010Torca del Carlista 2010-04-17 18-17-17 (4551508884)Wikimedia
    image2010Torca del Carlista 2010-04-17 18-22-41 (4550875189)Wikimedia
    image2010Torca del Carlista 2010-04-17 18-25-43 (4550877777)Wikimedia
    image2010Torca del Carlista 2010-04-17 19-10-55 (4551516712)Wikimedia
    image2010Torca del Carlista 2010-04-17 19-11-28 (4550883281)Wikimedia
    image2010Torca del Carlista 2010-04-17 19-11-52 (4550885993)Wikimedia
    image2010Torca del Carlista 2010-04-17 19-12-16 (4551524816)Wikimedia
    image2010Torca del Carlista 2010-04-17 19-12-49 (4550891049)Wikimedia
    image2010Torca del Carlista 2010-04-17 20-23-17 (4551529210)Wikimedia
    image2010Torca del Carlista 2010-04-17 20-24-21 (4550895727)Wikimedia
    image2010Torca del Carlista 2010-04-17 20-31-30 (4551536050)Wikimedia
    image2010Torca del Carlista 2010-04-17 23-46-34 (4551538152)Wikimedia
    image2010Torca del Carlista 2010-04-17 23-51-02 (4550903953)Wikimedia
    image2010Torca del Carlista 2010-04-17 23-52-35 (4550993271)Wikimedia
    image2010Torca del Carlista 2010-04-17 23-54-14 (4550911937)Wikimedia
    image2010Torca del Carlista HelictitesWikimedia
    image2009Torca-Carlista-2009-Josu-GranjaWikimedia
    Individual site searches
    Google custom search of specialist sites
    Google custom search of general sites