Holtug Chalk Quarry
From Underfoot
Q12317178
'
Wikidata
Denmark,

link={{{3}}}
Location: 55.3411, 12.4457, KML, Cluster Map, Maps,
5 places
Denmark,
-
Location: 55.3411, 12.4457, KML, Cluster Map, Maps,
5 places
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | Faxe Kalkbrud | chalk quarry | Wikidata | |
| site | mine | Holtug Chalk Quarry | chalk quarry | Wikidata | |
| site | mine | Karlstrup Mine | quarry | Wikidata | |
| site | mine | Stevns Chalk Quarry | limestone quarry | Wikidata | |
| site | mine | 1914 | Boesdal Kalkbrud | chalk quarry | Wikidata |

