Brooklyn–Battery Tunnel
From Underfoot
The Hugh L. Carey Tunnel, commonly referred to as the Brooklyn–Battery Tunnel, Battery Tunnel or Battery Park Tunnel, is a tolled tunnel in New York City that connects Red Hook in Brooklyn with the Battery in Manhattan. The tunnel consists of twin tubes that each carry two traffic lanes under the mouth of the East River. Although it passes just offshore of Governors Island, the tunnel does not provide vehicular access to the island. With a length of 9,117 feet (2,779 m), it is the longest continuous underwater vehicular tunnel in North America.
1971
Wikimedia, Wikidata
Battery Tunnel; Brooklyn-Battery Tunnel; Hugh L. Carey Tunnel
length: 2779 metre,
MTA Bridges and Tunnels, Q30,
-
Location: 40.6958, -74.0136, KML, Cluster Map, Maps,
43 places
-

Schuyler Copper Mine ⓘ
abandoned, historic copper mine in North Arlington, New Jersey -

149th Street Tunnel ⓘ
-

14th Street Tunnel ⓘ
-
178th-179th Street Tunnels ⓘ
Disused vehicular tunnels in New York City -

53rd Street Tunnel ⓘ
-

60th Street Tunnel ⓘ
tunnel under the East River in New York City -
63rd Street Tunnel ⓘ
New York City railroad and subway tunnel -

Access to the Region's Core ⓘ
railway tunnel -

Battery Park Underpass ⓘ
Tunnel in Manhattan, New York -

Bergen Arches ⓘ
abandoned railroad right-of-way in Jersey City, New Jersey, United States -

Bergen Hill ⓘ
lower Hudson Palisades in New Jersey, United States -

Bergen Tunnels ⓘ
pair of railroad tunnels in New Jersey, US -
Cedar Street Subway ⓘ
-

Clark Street Tunnel ⓘ
-

Columbia University tunnels ⓘ
System of service tunnels connecting the buildings -

Concourse Tunnel ⓘ
subway tunnel in New York City -

Cranberry Street Tunnel ⓘ
-

Cross-Harbor Rail Tunnel ⓘ
proposed freight route between New York and New Jersey -

Downtown Hudson Tubes ⓘ
railway tunnel in the United States -

Dyer Avenue ⓘ
street in Manhattan, New York -

East River Tunnels ⓘ
Tunnel under the East River in New York City -

East Side Access ⓘ
railroad public works project in New York City -

Freedom Tunnel ⓘ
Amtrak tunnel under Riverside Park in Manhattan, New York City -

Horse Brook ⓘ
Buried stream in Queens, New York -

Joralemon Street Tunnel ⓘ
Tunnel under the East River in New York City -

Lexington Avenue Tunnel ⓘ
subway tunnel in New York City -

Long Dock Tunnel ⓘ
-

Mass Transit Super Bowl ⓘ
transportation plan for the 2014 Super Bowl -

Montague Street Tunnel ⓘ
Tunnel under the East River in New York City -

New York City Water Tunnel No. 3 ⓘ
Water conveyance tunnel in New York City known as its most expensive capital project -

Park Avenue Tunnel ⓘ
Tunnel in Manhattan, New York -
Rutgers Street Tunnel ⓘ
-

Staten Island Tunnel ⓘ
abandoned and incomplete subway tunnel in New York City -

Steinway Tunnel ⓘ
East River tunnel -

Sunswick Creek ⓘ
buried stream in Queens, New York, United States -

Uptown Hudson Tubes ⓘ
railway tunnel in the United States -

Cobble Hill Tunnel ⓘ
railway tunnel in Brooklyn, New York City -

East River Gas Tunnel ⓘ
-

North River Tunnels ⓘ
Rail tunnels in New York and New Jersey -

Holland Tunnel ⓘ
tunnel in United States -
Lincoln Tunnel ⓘ
tunnel from New York City to Weehawken, New Jersey -
Queens–Midtown Tunnel ⓘ
tunnel in New York City
-
Brooklyn–Battery Tunnel ⓘ
tunnel in New York City
1971-01-01T00:00:00Z
1971-01-01T00:00:00Z
1971 Brooklyn–Battery Tunnel
{"selectable":false,"showCurrentTime":false,"width":"100%","zoomMin":100000000000}
Informal Remarks At The Ceremonies Incident To Ground Breaking For The Brooklyn-Battery Tunnel - NARA - 197931| Type | Subtype | Date | Description | Notes | Source |
|---|---|---|---|---|---|
| site | mine | 1715 | Schuyler Copper Mine | copper mine | Wikidata |
| site | tunnel | 149th Street Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | 14th Street Tunnel | subway tunnel | Wikidata | |
| site | tunnel | 178th-179th Street Tunnels | road tunnel | Wikidata | |
| site | tunnel | 53rd Street Tunnel | subway tunnel | Wikidata | |
| site | tunnel | 60th Street Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | 63rd Street Tunnel | Metropolitan Transportation Authority, railway tunnel | Wikidata | |
| site | tunnel | Access to the Region's Core | railway tunnel, New Jersey Transit | Wikidata | |
| site | tunnel | Battery Park Underpass | road tunnel | Wikidata | |
| site | tunnel | Bergen Arches | railway tunnel | Wikidata | |
| site | tunnel | Bergen Hill | railway tunnel | Wikidata | |
| site | tunnel | Bergen Tunnels | railway tunnel | Wikidata | |
| site | tunnel | Cedar Street Subway | railway tunnel | Wikidata | |
| site | tunnel | Clark Street Tunnel | subway tunnel | Wikidata | |
| site | tunnel | Columbia University tunnels | tunnel | Wikidata | |
| site | tunnel | Concourse Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | Cranberry Street Tunnel | tunnel | Wikidata | |
| site | tunnel | Cross-Harbor Rail Tunnel | railway tunnel, proposed building or structure | Wikidata | |
| site | tunnel | Downtown Hudson Tubes | railway tunnel | Wikidata | |
| site | tunnel | Dyer Avenue | tunnel | Wikidata | |
| site | tunnel | East River Tunnels | railway tunnel | Wikidata | |
| site | tunnel | East Side Access | Long Island Rail Road, tunnel | Wikidata | |
| site | tunnel | Freedom Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Horse Brook | buried watercourse | Wikidata | |
| site | tunnel | Joralemon Street Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | Lexington Avenue Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | Long Dock Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Mass Transit Super Bowl | tunnel | Wikidata | |
| site | tunnel | Montague Street Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | New York City Water Tunnel No. 3 | water tunnel | Wikidata | |
| site | tunnel | Park Avenue Tunnel | New York City Department of Transportation, road tunnel | Wikidata | |
| site | tunnel | Rutgers Street Tunnel | subway tunnel | Wikidata | |
| site | tunnel | Staten Island Tunnel | railway tunnel | Wikidata | |
| site | tunnel | Steinway Tunnel | subway tunnel, Metropolitan Transportation Authority | Wikidata | |
| site | tunnel | Sunswick Creek | buried watercourse | Wikidata | |
| site | tunnel | Uptown Hudson Tubes | Port Authority of New York and New Jersey, railway tunnel | Wikidata | |
| site | tunnel | 1844 | Cobble Hill Tunnel | railway tunnel | Wikidata |
| site | tunnel | 1894 | East River Gas Tunnel | Consolidated Edison, tunnel | Wikidata |
| site | tunnel | 1910 | North River Tunnels | railway tunnel, Amtrak | Wikidata |
| site | tunnel | 1927 | Holland Tunnel | river crossing, road tunnel, Port Authority of New York and New Jersey | Wikidata |
| site | tunnel | 1937 | Lincoln Tunnel | road tunnel, Port Authority of New York and New Jersey | Wikidata |
| site | tunnel | 1940 | Queens–Midtown Tunnel | road tunnel, MTA Bridges and Tunnels | Wikidata |
| site | tunnel | 1971 | Brooklyn–Battery Tunnel | toll tunnel, MTA Bridges and Tunnels | Wikidata |
| commons | image | HLC Vehicle Interdiction (53756341640) | Commons | ||
| commons | image | HLC Vehicle Interdiction (53755017277) | Commons | ||
| commons | image | Informal Remarks At The Ceremonies Incident To Ground Breaking For The Brooklyn-Battery Tunnel - NARA - 197931 | Commons | ||
| commons | image | image depicts Robert Moses, a prominent urban planner, standing beside a large architectural model of a city. | Commons | ||
| commons | image | Interstate 278 - New York | Commons | ||
| commons | image | Hugh L. Carey Tunnel 70th Anniversary (49927553687) | Commons | ||
| commons | image | Look its a Ferrari... (3733832258) | Commons | ||
| commons | image | Look its a Ferrari... (3733832258) | Commons | ||
| commons | image | Variable-message sign Welcome to the Hugh L. Carey Tunnel - B&T 5962 (8119224993) | Commons | ||
| commons | image | View from One World Observatory down | Commons | ||







