Grutas de Santo António

From Underfoot

Q129947214

WikimediaWikidata
cavePortugal
Grutas de Santo António, Alvados, Alvados e Alcaria, Porto de Mos, Portugal 23.jpg
Location: 39.537, -8.742, KML, Maps

Loading map...
    Portugal – 


    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 1Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 1
    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 2Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 2
    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 3Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 3
    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 4Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 4
    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 5Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 5
    Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 6Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 6
    Leiría (distrito) 1980 01Leiría (distrito) 1980 01
    Leiría (distrito) 1980 02Leiría (distrito) 1980 02
    Leiría (distrito) 1980 03Leiría (distrito) 1980 03
    Portugal 2021 20210708 122032 (51328788546)Portugal 2021 20210708 122032 (51328788546)
    Portugal 2021 20210708 122134 (51328788681)Portugal 2021 20210708 122134 (51328788681)
    Portugal 2021 20210708 122522 (51329508644)Portugal 2021 20210708 122522 (51329508644)
    Portugal 2021 20210708 122731 (51329778635)Portugal 2021 20210708 122731 (51329778635)
    Portugal 2021 20210708 123107 (51329508624)Portugal 2021 20210708 123107 (51329508624)
    Portugal 2021 20210708 150147 (51339979590)Portugal 2021 20210708 150147 (51339979590)
    Portugal 2021 20210708 150718 (51343744785)Portugal 2021 20210708 150718 (51343744785)
    Portugal 2021 20210708 151236 (51342005347)Portugal 2021 20210708 151236 (51342005347)
    Portugal 2021 20210708 153346 (51329778515)Portugal 2021 20210708 153346 (51329778515)
    Portugal 2021 20210708 160703 (51342724816)Portugal 2021 20210708 160703 (51342724816)
    Portugal 2021 20210708 160737 (51343469614)Portugal 2021 20210708 160737 (51343469614)
    Portugal 2021 20210708 160928 (51343744685)Portugal 2021 20210708 160928 (51343744685)
    Portugal 2021 20210708 161806 (51342952678)Portugal 2021 20210708 161806 (51342952678)
    Portugal 2021 20210708 161912 (51342005192)Portugal 2021 20210708 161912 (51342005192)
    Portugal 2021 Alien vs Predator (51328994943)Portugal 2021 Alien vs Predator (51328994943)
    Portugal 2021 El ojo de la cueva (51338251272)Portugal 2021 El ojo de la cueva (51338251272)
    TypeDateDescriptionKeywordsNotesSource
    mineMina de Carvão das Barrojeirascoal mine, cultural heritageWikidata
    minePedreira Histórica do Caramuloquarry, cultural heritageWikidata
    minePedreira Histórica de Valinho do Reiquarry, cultural heritageWikidata
    minePedreira Histórica de Pidiogoquarry, cultural heritageWikidata
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 1Wikimedia
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 2Wikimedia
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 3Wikimedia
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 4Wikimedia
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 5Wikimedia
    image2018Grutas de Santo António, Parque Natural das Serras de Aire e Candeeiros, Portugal 6Wikimedia
    imageLeiría (distrito) 1980 01Wikimedia
    imageLeiría (distrito) 1980 02Wikimedia
    imageLeiría (distrito) 1980 03Wikimedia
    image2021Portugal 2021 20210708 122032 (51328788546)Wikimedia
    image2021Portugal 2021 20210708 122134 (51328788681)Wikimedia
    image2021Portugal 2021 20210708 122522 (51329508644)Wikimedia
    image2021Portugal 2021 20210708 122731 (51329778635)Wikimedia
    image2021Portugal 2021 20210708 123107 (51329508624)Wikimedia
    image2021Portugal 2021 20210708 150147 (51339979590)Wikimedia
    image2021Portugal 2021 20210708 150718 (51343744785)Wikimedia
    image2021Portugal 2021 20210708 151236 (51342005347)Wikimedia
    image2021Portugal 2021 20210708 153346 (51329778515)Wikimedia
    image2021Portugal 2021 20210708 160703 (51342724816)Wikimedia
    image2021Portugal 2021 20210708 160737 (51343469614)Wikimedia
    image2021Portugal 2021 20210708 160928 (51343744685)Wikimedia
    image2021Portugal 2021 20210708 161806 (51342952678)Wikimedia
    image2021Portugal 2021 20210708 161912 (51342005192)Wikimedia
    image2021Portugal 2021 Alien vs Predator (51328994943)Wikimedia
    image2021Portugal 2021 El ojo de la cueva (51338251272)Wikimedia
    Individual site searches
    Google custom search of specialist sites
    Google custom search of general sites