Hill Annex Mine State Park
From Underfoot
Q14692644
state park in Itasca County, Minnesota, USA.
Website, Wikimedia, Wikidata
1988
Minnesota state park, iron mine, United States,
Location: 47.335, -93.266,
KML,
Maps

Type | Date | Description | Keywords | Notes | Source |
---|---|---|---|---|---|
link | Freebase entry@ | Wikidata | |||
mine | Hull–Rust–Mahoning Open Pit Iron Mine | quarry, iron mine | Wikidata | ||
image | 2019 | Blue-green shale from the Cretaceous period Coleraine formation in Minnesota. | Wikimedia | ||
image | 2019 | Fossil fish scale from the Cretaceous period Coleraine formation in Minnesota. | Wikimedia | ||
image | 2018 | Fossil shark tooth, genus Squalicorax, from the Cretaceous Western Interior Seaway Coleraine formation in Minnesota. | Wikimedia | ||
image | 2018 | Fossil snail shell impressions in shale from the Cretaceous period Coleraine formation in Minnesota. | Wikimedia | ||
image | 2017 | Hill Annex Mine State Park - Picnic Area - Minnesota (37458812636) | Wikimedia | ||
image | 2024 | Hill-Annex Mine | Wikimedia | ||
image | 2010 | Hill-Annex Mine State Park | Wikimedia | ||
image | 2017 | Mesabi Trail Information Signs, Calumet, Minnesota (36837779473) | Wikimedia |
Individual site searches
Google custom search of specialist sites
Google custom search of general sites